1999 Results

 OVERALL AGE/DIV 
 PLACE LAST FIRST CITY SEX DIV PLC/TOT TIME PACE BIB
 1 LEMAY JOSEPH DANBURY CT 32M M3039 1/483 24:20 4:51 1
 2 RIBEIRO SERGIO DANBURY CT 29M M2029 1/188 24:50 4:58 2760
 3 MURRAY TREVOR FAR ROCKAWAY NY 34M M3039 2/483 25:07 5:01 1507
 4 SPAULDING ANDY NEW CANAAN CT 28M M2029 2/188 25:10 5:01 539
 5 MARTINS CARLOS KEARNY NJ 30M M3039 3/483 25:15 5:02 2389
 6 HARDING TOM WESTPORT CT 33M M3039 4/483 25:45 5:09 2
 7 CLEARY ANDREW NEW YORK NY 30M M3039 5/483 25:57 5:11 7
 8 MATSON JEFF1 AGUSTA GA 22M M2029 3/188 26:05 5:13 1083
 9 MACARI JERRY NEW YORK NY 40M M4049 1/466 26:07 5:13 2644
 10 MURRAY ROBERT RIDGEFIELD CT 30M M3039 6/483 26:34 5:18 2534
 11 HAYWOOD BRAD ROWAYTON CT 19M M1319 1/133 26:44 5:20 2558
 12 KURJIAKA KRISTOPHER DANBURY CT 19M M1319 2/133 26:52 5:22 2497
 13 RICHEY PHIL DANBURY CT 42M M4049 2/466 26:52 5:22 2427
 14 GALLAGHER BRENDAN BROOKFIELD CT 19M M1319 3/133 27:13 5:26 1926
 15 CALVEY J.R. DARIEN CT 20M M2029 4/188 27:14 5:26 308
 16 BITLER JON FAYETTEVILLE AR 28M M2029 5/188 27:15 5:27 1483
 17 O'BRIEN GEORGE PRINCETON NJ 19M M1319 4/133 27:25 5:28 273
 18 GALLAGHER BRENDAN BETHEL CT 33M M3039 7/483 27:48 5:33 2699
 19 SKELLY JOE STAMFORD CT 38M M3039 8/483 27:53 5:34 2834
 20 SCOTT KEN DANBURY CT 19M M1319 5/133 27:54 5:34 2433
 21 KONIERS JAMES STRATFORD CT 19M M1319 6/133 28:00 5:35 661
 22 WIECIORKOWSKA ZOFIA STRATFORD CT 36F F3039 1/316 28:24 5:40 4
 23 BACICH CHRISTOPHER NEW MLFORD CT 37M M3039 9/483 28:34 5:42 2706
 24 O'SHEA TOM PRINCETON NJ 41M M4049 3/466 28:36 5:43 1129
 25 LUONGO TOM NEW ORLEANS LA 35M M3039 10/483 28:37 5:43 55
 26 GREEN JEFF 65843 SULZBACH GE 37M M3039 11/483 28:41 5:44 2097
 27 HIGGINS KEVIN FAIRFIELD CT 17M M1319 7/133 28:57 5:47 805
 28 CRISPI MAX NEW YORK NY 33M M3039 12/483 28:59 5:47 6
 29 GOLDBLATT DOUGLAS SOMERVILLE MA 25M M2029 6/188 29:00 5:47 977
 30 BARONE CARL BRIDGEPORT CT 44M M4049 4/466 29:00 5:47 2250
 31 CASWELL NICK PEEKSKILL NY 49M M4049 5/466 29:06 5:48 2694
 32 REGAN JAMES IRVINGTON NY 24M M2029 7/188 29:16 5:50 1472
 33 GINGRAS RICHIE SANDY HOOK CT 15M M1319 8/133 29:19 5:51 1561
 34 SERVIDIO SHARON ALEXANDRIA VA 26F F2029 1/190 29:21 5:52 5
 35 MOORE JUSTIN WILLIAMSTOWN MA 31M M3039 13/483 29:22 5:52 1965
 36 PANUCZAK GERRY ORLEANS MA 43M M4049 6/466 29:23 5:52 473
 37 XELLER JOHN BRANFORD CT 16M M1319 9/133 29:24 5:52 1568
 38 MC CARTHY DON NASHUA NH 39M M3039 14/483 29:26 5:53 1190
 39 HERMESCH BOB CROTON ON HUDSN NY 49M M4049 7/466 29:29 5:53 1149
 40 ULIASZ MARK OXFORD CT 48M M4049 8/466 29:30 5:53 917
 41 GILMORE JIM FAIRFIELD CT 32M M3039 15/483 29:30 5:53 220
 42 AMES OAKES NEW CANAAN CT 46M M4049 9/466 29:45 5:57 1553
 43 SCHUCK ERIC WESTON CT 37M M3039 16/483 29:45 5:57 858
 44 ROGERS ELLIOT SOUTHPORT CT 49M M4049 10/466 29:46 5:57 61
 45 KELLY ANTHONY FAIRFIELD CT 36M M3039 17/483 29:49 5:57 1931
 46 SKEHAN KEVIN OXFORD CT 39M M3039 18/483 29:50 5:57 1548
 47 ZIEGLER JR. GEZA FAIRFIELD CT 38M M3039 19/483 29:50 5:58 53
 48 WHITE III WATT STAMFORD CT 28M M2029 8/188 29:55 5:58 589
 49 ZIEGLER PETER SELLS AZ 31M M3039 20/483 29:56 5:59 54
 50 PETERSON SCOTT FAIRFIELD CT 22M M2029 9/188 29:58 5:59 1364
 51 JAGERSON TY WESTPORT CT 29M M2029 10/188 29:59 5:59 1700
 52 DEMHEL KAREN RIVERSIDE CT 33F F3039 2/316 29:59 5:59 2369
 53 BRADLEY ANDREW NORWALK CT 43M M4049 11/466 30:00 5:59 2414
 54 HEALING PAUL SOUTHPORT CT 29M M2029 11/188 30:01 6:00 2359
 55 VOGT RAY WESTPORT CT 37M M3039 21/483 30:02 6:00 2460
 56 COE BRIAN TRUMBULL CT 37M M3039 22/483 30:03 6:00 761
 57 SCHWARTZ JOHN WESTON CT 36M M3039 23/483 30:05 6:00 839
 58 OGDEN MARTY RIDGEFIELD CT 30M M3039 24/483 30:05 6:00 1004
 59 BRELSFORD RICHARD STRATFORD CT 19M M1319 10/133 30:06 6:01 1443
 60 HOGREFE THOMAS WOLCOTT CT 44M M4049 12/466 30:16 6:02 327
 61 ALVES HELDER BRIDGEPORT CT 22M M2029 12/188 30:19 6:03 1609
 62 WORTMANN JON SOUTHPORT CT 25M M2029 13/188 30:23 6:04 1933
 63 BRANNIGAN TERRY DARIEN CT 38M M3039 25/483 30:39 6:07 2327
 64 SUTHERLAND JAMIE WILTON CT 22F F2029 2/190 30:40 6:07 2583
 65 GUINTA KEITH FAIRFIELD CT 36M M3039 26/483 30:42 6:08 2380
 66 SWALLER VIC STRATFORD CT 48M M4049 13/466 30:44 6:08 456
 67 MC GRATH MATTHEW FAIRFIELD CT 24M M2029 14/188 30:46 6:09 336
 68 KERWIN JOHN ELLICOTT CITY MD 17M M1319 11/133 30:47 6:09 1595
 69 WISHER GLEN WESTPORT CT 36M M3039 27/483 30:51 6:10 2481
 70 VINER DREW STRATFORD CT 44M M4049 14/466 30:55 6:10 1479
 71 COLLERAN BRIAN STAMFORD CT 18M M1319 12/133 31:01 6:12 1646
 72 O'DONNELL TOM MILFORD CT 18M M1319 13/133 31:02 6:12 2077
 73 RORICK MICHAEL REDDING CT 33M M3039 28/483 31:04 6:12 475
 74 MORIBER PAUL EASTON CT 43M M4049 15/466 31:06 6:13 2257
 75 ROSNER BARRY ORANGE CT 43M M4049 16/466 31:07 6:13 673
 76 NICHOLSON STACEY BALTIMORE MD 37F F3039 3/316 31:08 6:13 2531
 77 SPAULDING KATHERINE NEW CANAAN CT 30F F3039 4/316 31:11 6:14 540
 78 GRIEB FREDERICK WESTPORT CT 18M M1319 14/133 31:14 6:14 206
 79 ZINNER MARE DUMFRIES VA 30F F3039 5/316 31:15 6:15 195
 80 HOADLEY BILL BROOKFIELD CT 37M M3039 29/483 31:18 6:15 2589
 81 LEWIS KEMP WESTPORT CT 39M M3039 30/483 31:18 6:15 2553
 82 SALVO FRANK NEW CANAAN CT 38M M3039 31/483 31:20 6:15 1582
 83 COURTMANCHE JOHN NEW HAVEN CT 57M M5059 1/207 31:21 6:16 1992
 84 FRANKEL IAN MADISON CT 42M M4049 17/466 31:23 6:16 117
 85 KATES DAVID OVERLAND PARK KS 40M M4049 18/466 31:29 6:17 2288
 86 FLAXMAN DAVID MILFORD CT 42M M4049 19/466 31:31 6:18 784
 87 MEHLHOPE CARL DARIEN CT 42M M4049 20/466 31:35 6:18 2628
 88 BLOOM GREG SOUTHPORT CT 30M M3039 32/483 31:35 6:18 1339
 89 JACOBI ERIC MILFORD CT 16M M1319 15/133 31:37 6:19 1140
 90 O'CONNOR MATT HOBOKEN NJ 28M M2029 15/188 31:38 6:19 1358
 91 GREENWOOD WILLIAM FAIRFIELD CT 41M M4049 21/466 31:43 6:20 703
 92 THOMAS BOB FAIRFIELD CT 46M M4049 22/466 31:44 6:20 1846
 93 CAVAGNUOLO JARED TRUMBULL CT 19M M1319 16/133 31:46 6:21 631
 94 O'DONNELL LAURA WILTON CT 24F F2029 3/190 31:49 6:21 1670
 95 ZYSK CRAIG HUNTINGTON CT 41M M4049 23/466 31:50 6:21 239
 96 KVINTA ELLEN NEW YORK NY 30F F3039 6/316 31:51 6:22 2645
 97 SYLVESTRO STEPHEN FAIRFIELD CT 49M M4049 24/466 31:57 6:23 2357
 98 WATSON MALCOLM WESTPORT CT 17M M1319 17/133 32:01 6:24 1844
 99 NASSRA NICK DANBURY CT 33M M3039 33/483 32:01 6:24 2489
 100 CUNNINGHAM JONATHAN BRIDGEPORT CT 27M M2029 16/188 32:02 6:24 698
 101 GRIMES PETER BROOKLINE MA 30M M3039 34/483 32:08 6:25 793
 102 COVELLO MARK NORWALK CT 39M M3039 35/483 32:11 6:26 818
 103 WILSON JOHN NEW CANAAN CT 41M M4049 25/466 32:12 6:26 1559
 104 LOBSENZ EMILY FAIRFIELD CT 19F F1319 1/117 32:12 6:26 1663
 105 BORREO HECTOR BRIDGEPORT CT 17M M1319 18/133 32:13 6:26 1744
 106 BRIA ANDY DANBURY CT 25M M2029 17/188 32:14 6:26 2401
 107 UMBREIT JEFF MILFORD CT 40M M4049 26/466 32:18 6:27 1762
 108 BURR CHRISTOPHER MIAMI FL 37M M3039 36/483 32:20 6:28 1251
 109 MORONG GILBERT STRATFORD CT 50M M5059 2/207 32:23 6:28 833
 110 TREMBICKI JAMES FAIRFIELD CT 15M M1319 19/133 32:24 6:28 512
 111 ZINSKY ROBERT MILFORD CT 36M M3039 37/483 32:26 6:29 2109
 112 CONBOY JIM WESTPORT CT 41M M4049 27/466 32:27 6:29 1960
 113 TURNER STEPHEN DARIEN CT 31M M3039 38/483 32:28 6:29 348
 114 HOWLAND REX OLD GREENWICH CT 47M M4049 28/466 32:29 6:29 905
 115 KENNEDY REESS WESTPORT CT 17M M1319 20/133 32:29 6:29 489
 116 SPADINGER ANDREW HUNTINGTON CT 35M M3039 39/483 32:29 6:29 1581
 117 WAYNE THAYER EASTON CT 16M M1319 21/133 32:30 6:29 508
 118 TREMBICKI BENNETT FAIRFIELD CT 13M M1319 22/133 32:33 6:30 511
 119 CARBONE SANDY WESTHAMPTON BEH NY 39M M3039 40/483 32:35 6:30 1689
 120 CONOPASK JAMES SOUTHPORT CT 30M M3039 41/483 32:39 6:31 1159
 121 DOOLY PAUL SOUTHPORT CT 42M M4049 29/466 32:40 6:31 2164
 122 O'SHEA DANIEL NEW YORK NY 42M M4049 30/466 32:41 6:32 1130
 123 VAGNONE MICHAEL TRUMBULL CT 44M M4049 31/466 32:42 6:32 1891
 124 DIXON PAUL MILFORD CT 48M M4049 32/466 32:43 6:32 1648
 125 O'DONNELL JOHN WILTON CT 22M M2029 18/188 32:44 6:32 1671
 126 TROY EILEEN STAMFORD CT 46F F4049 1/193 32:45 6:32 2492
 127 VIGNERON PETER CONCORD MA 15M M1319 23/133 32:46 6:33 2352
 128 MATTHEWS MICHAEL SOUTHBURY CT 36M M3039 42/483 32:47 6:33 472
 129 FLYNN PATRICK MONROE CT 44M M4049 33/466 32:48 6:33 1086
 130 MAZZEO ROB EASTON CT 23M M2029 19/188 32:52 6:34 742
 131 GUETERMAN JOSEPH FAIRFIELD CT 29M M2029 20/188 32:53 6:34 2253
 132 FORD JAMES SOUTHPORT CT 15M M1319 24/133 32:54 6:34 1505
 133 CURRAN JOHN FAIRFIELD CT 15M M1319 25/133 32:54 6:34 2089
 134 DAVIS KENNETH SAN FRANCISCO CA 29M M2029 21/188 32:56 6:34 1528
 135 PEREIRA CARLOS KEARNY NJ 36M M3039 43/483 32:57 6:35 2388
 136 FRENCH BRYAN FAIRFIELD CT 22M M2029 22/188 32:58 6:35 1264
 137 SMALL JEFF FAIRFIELD CT 39M M3039 44/483 32:58 6:35 2122
 138 WERTSCHING JOHN SHELTON CT 48M M4049 34/466 32:58 6:35 1244
 139 KIRALY JAY EASTON CT 41M M4049 35/466 33:00 6:35 866
 140 GROSNER DAVID FAIRFIELD CT 28M M2029 23/188 33:01 6:36 143
 141 PRESTON PETE GREENWICH CT 48M M4049 36/466 33:01 6:36 2480
 142 AURAY DONALD FAIRFIELD CT 41M M4049 37/466 33:05 6:36 1903
 143 SWANN ELLIOTT TARRYTOWN NY 29M M2029 24/188 33:19 6:39 2680
 144 STEIN JAMES SHELTON CT 40M M4049 38/466 33:20 6:39 2606
 145 ELLISON GUS FAIRFIELD CT 24M M2029 25/188 33:22 6:40 107
 146 GILMARTIN CHRISTINE NORTH HAVEN CT 32F F3039 7/316 33:23 6:40 2605
 147 CUSSON MICHAEL CHELMSFORD CT 38M M3039 45/483 33:25 6:40 2229
 148 TUMPOWSKY BRIAN CHICAGO IL 28M M2029 26/188 33:26 6:41 2667
 149 ROCKE ROB NEW HAVEN CT 30M M3039 46/483 33:34 6:42 2525
 150 DURDEN JAMES TRUMBULL CT 17M M1319 26/133 33:40 6:43 1369
 151 INGOLD MEL WILTON CT 48M M4049 39/466 33:41 6:44 353
 152 MARQUEZ JOHN GUILFORD CT 36M M3039 47/483 33:42 6:44 2145
 153 SWEAT JOHN NEWTOWN CT 36M M3039 48/483 33:43 6:44 764
 154 SCHAFFER PETER SUMMIT NJ 37M M3039 49/483 33:47 6:45 1421
 155 ZELERMYER ERIC BROOKLINE MA 29M M2029 27/188 33:47 6:45 878
 156 DALY DENIS HARRISON NY 61M M6069 1/ 43 33:49 6:45 2227
 157 SOLOMON DANIEL WESTON CT 15M M1319 27/133 33:49 6:45 809
 158 NAKAHARA PATRICK WESTPORT CT 16M M1319 28/133 33:49 6:45 2348
 159 CANALE MATT FAIRFIELD CT 15M M1319 29/133 33:51 6:46 943
 160 LYNCH WILLIAM FAIRFIELD CT 16M M1319 30/133 33:52 6:46 2016
 161 DE FILIPPO JULIE ARMONK NY 27F F2029 4/190 33:55 6:46 63
 162 FRANCE DAN WESTPORT CT 51M M5059 3/207 33:57 6:47 2292
 163 FOSTER TIM FAIRFIELD CT 19M M1319 31/133 33:58 6:47 1719
 164 FIFFER TOM SOUTHPORT CT 34M M3039 50/483 33:58 6:47 2399
 165 DEVINEY MARK WILTON CT 42M M4049 40/466 33:58 6:47 819
 166 SHIMADA HIROKO FAIRFIELD CT 28F F2029 5/190 34:00 6:47 2757
 167 TARNAPULL PETE WESTPORT CT 42M M4049 41/466 34:01 6:48 2507
 168 NICHOLS DAN ANSONIA CT 25M M2029 28/188 34:03 6:48 2595
 169 ESPINO MAIZTIN BRIDGEPORT CT 39M M3039 51/483 34:03 6:48 1837
 170 RUSSO ALISON STAMFORD CT 26F F2029 6/190 34:04 6:48 52
 171 LOH FRANK TRUMBULL CT 41M M4049 42/466 34:06 6:49 537
 172 GILMORE MIKE WATERBURY CT 33M M3039 52/483 34:07 6:49 2061
 173 CREHAN MICHAEL FAIRFIELD CT 45M M4049 43/466 34:10 6:49 1403
 174 BERESKI II KEN ORANGE CT 19M M1319 32/133 34:13 6:50 1131
 175 SOLLINGER JEREMY NEW YORK NY 29M M2029 29/188 34:15 6:50 1335
 176 VAN SUMMERN MARK WESTPORT CT 42M M4049 44/466 34:16 6:51 1034
 177 BERG JON MONROE CT 45M M4049 45/466 34:17 6:51 2349
 178 KENNEDY EMRE WESTPORT CT 14M M1319 33/133 34:18 6:51 488
 179 MATTOON DAWN WESTPORT CT 26F F2029 7/190 34:19 6:51 2683
 180 TANGUAY MICHAEL SOUTHPORT CT 35M M3039 53/483 34:20 6:51 2360
 181 MCKINLEY RONALD WESTPORT CT 58M M5059 4/207 34:21 6:51 1624
 182 GRAY ANDREW ARLINGTON VA 24M M2029 30/188 34:22 6:52 2659
 183 MATTOON SCOTT WESTPORT CT 30M M3039 54/483 34:22 6:52 2682
 184 BISHOP MARK SEYMOUR CT 44M M4049 46/466 34:23 6:52 293
 185 MALLY EDWARD WESTPORT CT 38M M3039 55/483 34:24 6:52 145
 186 KONTRA STEPHEN EASTON CT 43M M4049 47/466 34:27 6:53 2302
 187 PIERCE DAVID WESTPORT CT 42M M4049 48/466 34:29 6:53 2256
 188 INTRIERY BOB FAIRFIELD CT 38M M3039 56/483 34:30 6:53 2688
 189 FISHER KEVIN HAMDEN CT 27M M2029 31/188 34:31 6:54 1187
 190 MURICK ANDREW WESTON CT 15M M1319 34/133 34:33 6:54 2291
 191 SCANLIN DEE DEE WESTPORT CT 35F F3039 8/316 34:33 6:54 648
 192 NALLEN JOHN WESTPORT CT 42M M4049 49/466 34:34 6:54 604
 193 SCHMERZLER ROBERT WESTPORT CT 36M M3039 57/483 34:34 6:54 1133
 194 HELMIG LAURA NEWTOWN CT 30F F3039 9/316 34:36 6:55 104
 195 GOLDMAN MICHAEL SCARSDALE NY 63M M6069 2/ 43 34:38 6:55 1452
 196 CASTLE DAVID FAIRFIELD CT 19M M1319 35/133 34:41 6:56 1316
 197 BERNSTEIN SCOT DALLAS TX 34M M3039 58/483 34:42 6:56 2704
 198 STUART DONNIE FAIRFIELD CT 13M M1319 36/133 34:43 6:56 1606
 199 KANE ROBIN WESTPORT CT 32F F3039 10/316 34:43 6:56 1122
 200 TAYLOR TIMOTHY WESTPORT CT 35M M3039 59/483 34:43 6:56 2157
 201 MC KEOWN LIAM MONROE CR 35M M3039 60/483 34:45 6:57 450
 202 MARGIUS TOM MILFORD CT 44M M4049 50/466 34:46 6:57 2654
 203 HIBSON EMMET MILFORD CT 35M M3039 61/483 34:46 6:57 2783
 204 ANDERSON BRIAN EASTON CT 21M M2029 32/188 34:48 6:57 1141
 205 FORD BOB STRATFORD CT 43M M4049 51/466 34:48 6:57 1532
 206 CORDOVA LINDA NORTH HAVEN CT 34F F3039 11/316 34:48 6:57 2146
 207 FEAR KRISTEN DARIEN CT 30F F3039 12/316 34:49 6:57 975
 208 MEYER TIM WILTON CT 40M M4049 52/466 34:50 6:58 2655
 209 SCURER MARIE CONCORD MA 40M M4049 53/466 34:51 6:58 2665
 210 FORD SCOTT HINGHAM MA 30M M3039 62/483 34:51 6:58 2423
 211 BOYNTON CHRIS FAIRFIELD CT 34M M3039 63/483 34:53 6:58 1106
 212 CRONCE HEATHER NORWALK CT 26F F2029 8/190 34:56 6:59 2067
 213 SKLAR DAVID WILTON CT 37M M3039 64/483 34:57 6:59 2611
 214 CAREY LISA WILLIAMSTOWN MA 30F F3039 13/316 34:59 6:59 1966
 215 DEWITT RICK BETHEL CT 41M M4049 54/466 35:00 6:59 1046
 216 COMPARE MICHAEL MILFORD CT 21M M2029 33/188 35:02 7:00 1093
 217 WEISSMAN GREG WESTPORT CT 38M M3039 65/483 35:03 7:00 1293
 218 KURZNER LAURENCE WESTPORT CT 38M M3039 66/483 35:04 7:00 207
 219 MACFARLAND JASON MARLBORO NY 17M M1319 37/133 35:04 7:00 932
 220 CONLEY MICHAEL SANDY HOOK CT 46M M4049 55/466 35:05 7:00 2663
 221 MASON RACHEL WESTPORT CT 20F F2029 9/190 35:06 7:01 503
 222 SALISBURY NED NEW YORK NY 41M M4049 56/466 35:08 7:01 953
 223 MASANOTTI PETER FAIRFIELD CT 44M M4049 57/466 35:08 7:01 1668
 224 BLOOM DEREK SOUTHPORT CT 28M M2029 34/188 35:09 7:01 1338
 225 MC CAULEY JOHN FAIRFIELD CT 35M M3039 67/483 35:09 7:01 1404
 226 STRAHOTA RICHARD DARIEN CT 42M M4049 58/466 35:09 7:01 1392
 227 SULLIVAN JOHN FAIRFIELD CT 35M M3039 68/483 35:09 7:01 2400
 228 MATSON ED STRATFORD CT 45M M4049 59/466 35:10 7:01 1082
 229 RIBNICKY PAUL STRATFORD CT 44M M4049 60/466 35:10 7:01 1181
 230 CARDICHON PATRICK FAIRFIELD CT 23M M2029 35/188 35:10 7:01 1608
 231 BREYER BOB STRATFORD CT 58M M5059 5/207 35:11 7:01 2051
 232 BERTANZA MICHAEL FAIRFIELD CT 14M M1319 38/133 35:11 7:01 2652
 233 ASPHAR MICHAEL WESTON CT 37M M3039 69/483 35:13 7:02 2272
 234 BURROUGHS MIGGS WESTPORT CT 53M M5059 6/207 35:13 7:02 40
 235 LYNCH EMILY FAIRFIELD CT 19F F1319 2/117 35:15 7:02 2015
 236 LESSER PETER NEW YORK NY 36M M3039 70/483 35:15 7:02 1835
 237 KANE CAROL WESTON CT 54F F5059 1/ 59 35:17 7:03 1151
 238 WEINHEIMER WILLIAM SHELTON CT 49M M4049 61/466 35:19 7:03 202
 239 COLEMAN BILL FAIRFIELD CT 13M M1319 39/133 35:20 7:03 719
 240 CARTER RONALD STAMFORD CT 35M M3039 71/483 35:21 7:03 2486
 241 SCHETTINO JOSEPH EASTON CT 39M M3039 72/483 35:22 7:04 2287
 242 HERSEY TOM FAIRFIELD CT 17M M1319 40/133 35:23 7:04 2407
 243 DI NARDO FRANK EASTON CT 43M M4049 62/466 35:24 7:04 683
 244 O'DONNELL JOHN MILFORD CT 14M M1319 41/133 35:26 7:04 2076
 245 LEAF SAM WESTPORT CT 32M M3039 73/483 35:27 7:05 2047
 246 WEINSHEL RANDY CHICAGO IL 24M M2029 36/188 35:28 7:05 2125
 247 INGHILTERRA ROBERT KATONAH NY 43M M4049 63/466 35:29 7:05 1817
 248 GLYNN JACKLYN NEW CANAAN CT 17F F1319 3/117 35:32 7:06 752
 249 SMITH STACY NEW CANAAN CT 33F F3039 14/316 35:33 7:06 1253
 250 LANDOWNE STEVEN WESTPORT CT 37M M3039 74/483 35:35 7:06 988
 251 HOFFMANN MICHAEL WILTON CT 38M M3039 75/483 35:36 7:06 1695
 252 SCHULTEN ROBERT SOUTHPORT CT 43M M4049 64/466 35:37 7:07 2366
 253 SCHONGAR STEVE STRATFORD CT 38M M3039 76/483 35:38 7:07 1026
 254 FORD DANIEL STRATFORD CT 14M M1319 42/133 35:43 7:08 1535
 255 DESAUTELLE MARK DARIEN CT 32M M3039 77/483 35:44 7:08 2368
 256 SCHWARZ ZACH WESTPORT CT 14M M1319 43/133 35:46 7:09 2266
 257 SOLOMON HUGH WESTON CT 52M M5059 7/207 35:46 7:09 2290
 258 GOSSELIN JENNIFER GREEN FARMS CT 32F F3039 15/316 35:47 7:09 2319
 259 CARDICHON JEAN-PAUL FAIRFIELD CT 27M M2029 37/188 35:47 7:09 1611
 260 ULLMANN RICHARD WESTPORT CT 35M M3039 78/483 35:48 7:09 1214
 261 STEPHENS KEVIN DANBURY CT 42M M4049 65/466 35:50 7:09 478
 262 MIRO RALPH WEST HAVEN CT 44M M4049 66/466 35:50 7:09 1627
 263 WESLEY MATTHEW SOUTHPORT CT 15M M1319 44/133 35:51 7:10 1814
 264 FRIEDMAN RICHARD WESTPORT CT 41M M4049 67/466 35:53 7:10 281
 265 PRITCHARD DAVID SOUTHPORT CT 34M M3039 79/483 35:54 7:10 2170
 266 FISHEL ED WILTON CT 49M M4049 68/466 35:54 7:10 2741
 267 SCANLIN JIM WESTPORT CT 35M M3039 80/483 35:57 7:11 649
 268 HOOVER MIKE FAIRFIELD CT 33M M3039 81/483 35:57 7:11 1419
 269 GAYLORD JESSE WESTPORT CT 15M M1319 45/133 35:57 7:11 1064
 270 BOHLANDER PETER EASTON CT 48M M4049 69/466 35:58 7:11 966
 271 TAGGERT JOHN WEST HARTFORD CT 33M M3039 82/483 36:00 7:11 1346
 272 BISSONNETTE DONA STAMFORD CT 42F F4049 2/193 36:01 7:12 2668
 273 IANTORNO FRANK STRATFORD CT 34M M3039 83/483 36:02 7:12 1188
 274 BRUMIT KEVIN WESTPORT CT 15M M1319 46/133 36:03 7:12 2244
 275 BERMAN GARRY WESTPORT CT 35M M3039 84/483 36:03 7:12 963
 276 RYAN JENNIFER STAMFORD CT 35F F3039 16/316 36:04 7:12 1732
 277 VEREL PATRICK NORWALK CT 25M M2029 38/188 36:04 7:12 1771
 278 O'KEEFE BOB IPSWICH MA 45M M4049 70/466 36:04 7:12 68
 279 HASKELL RICH FAIRFIELD CT 45M M4049 71/466 36:05 7:13 497
 280 KENNEDY PAUL WESTPORT CT 51M M5059 8/207 36:06 7:13 2501
 281 DELMONICA MARC EASTON CT 39M M3039 85/483 36:06 7:13 972
 282 RILEY MICHAEL SOUTHPORT CT 40M M4049 72/466 36:07 7:13 2022
 283 JANKOVSKY JOSEPH FAIRFIELD CT 28M M2029 39/188 36:09 7:13 518
 284 HOLMES CHRISTOPHER PROVIDENCE RI 25M M2029 40/188 36:10 7:13 1566
 285 MILLIGAN PATRICK BETHANY CT 26M M2029 41/188 36:10 7:14 1416
 286 AKSOY KEREM WOODBRIDGE CT 15M M1319 47/133 36:11 7:14 1218
 287 SONNEBORN SAM CAMBRIDGE MA 28M M2029 42/188 36:11 7:14 87
 288 BORGES ROBERT BOSTON MA 32M M3039 86/483 36:11 7:14 2627
 289 LOGAN MCHAEL SOUTHPORT CT 34M M3039 87/483 36:15 7:15 101
 290 MOCARSKI JR DANIEL FAIRFIELD CT 26M M2029 43/188 36:16 7:15 372
 291 HASLEGRAVE OLIVER MADISON CT 20M M2029 44/188 36:19 7:15 983
 292 CIZEK LAURIE DARIEN CT 31F F3039 17/316 36:20 7:15 2326
 293 JACOBSEN HENNING STAMFORD CT 44M M4049 73/466 36:21 7:15 2213
 294 KENNING TERENCE BETHEL CT 30M M3039 88/483 36:22 7:16 2403
 295 NORTHROP TIM SANDY HOOK CT 36M M3039 89/483 36:23 7:16 2539
 296 BREAULT ROB NORWICH CT 38M M3039 90/483 36:24 7:16 1538
 297 HESSOL MICHAEL FARIFIELD CT 29M M2029 45/188 36:25 7:16 2345
 298 SABRE ROBERT FAIRFIELD CT 49M M4049 74/466 36:26 7:16 2452
 299 ESTEY DUANE SHELTON CT 57M M5059 9/207 36:27 7:17 820
 300 RENZ F. TODD GUILFORD CT 36M M3039 91/483 36:27 7:17 586
 301 BAZYK JEFF BOSTON MA 33M M3039 92/483 36:27 7:17 436
 302 LICAMELE MICHAEL SOUTHPORT CT 34M M3039 93/483 36:29 7:17 1412
 303 HAHN STEPHANIE NEW HAVEN CT 46F F4049 3/193 36:29 7:17 981
 304 HEARNE DAVID NORWALK CT 50M M5059 10/207 36:31 7:17 429
 305 HESKE JOYCE BETHEL CT 38F F3039 18/316 36:32 7:18 1246
 306 O'CONNOR BART STAMFORD CT 38M M3039 94/483 36:32 7:18 349
 307 GOLDBLATT ROBERT E. NEW CANAAN CT 59M M5059 11/207 36:33 7:18 643
 308 GREBSKI GABY CHARLESTOWN MA 28F F2029 10/190 36:33 7:18 2354
 309 NARDONE MICHAEL SOUTHPORT CT 39M M3039 95/483 36:34 7:18 1003
 310 MCFADDEN DAVID FAIRFIELD CT 38M M3039 96/483 36:34 7:18 2251
 311 HOFFMANN JANE WILTON CT 37F F3039 19/316 36:36 7:18 1696
 312 SUGARMAN MATTHEW WESTPORT CT 26M M2029 46/188 36:36 7:18 2483
 313 ALDRICH JOHN STAMFORD CT 41M M4049 75/466 36:37 7:19 2446
 314 RESTUCCIA JASON NORWALK CT 26M M2029 47/188 36:37 7:19 2806
 315 WEYMANN ALEXIS DARIEN CT 21F F2029 11/190 36:37 7:19 640
 316 COMPARE GARY MILFORD CT 48M M4049 76/466 36:38 7:19 1094
