1991 Results

1 Ellsworth Rodney M2 24:44
2 Stemm Jim M3 24:54
3 Nicholson Sean M2 25:23
4 Bartlett Andrew M2 25:31
5 Giesen Allen M2 25:37
6 MacIntyre Mark M3 25:38
7 Schuchert Philip M2 26:00
8 Roberts Scott M2 26:18
9 Geier John M2 26:29
10 Westring Brice M2 26:21
11 Lanzo Doug M2 26:24
12 Buchanan George M3 26:31
13 O'Malley Michael M3 26:33
14 Green Jeff M2 26:43
15 Hermesch Bob M4 26:59
16 Messer Jeff M2 27:07
17 Mason Trevor M3 27:14
18 Hiten Tom M4 27:23
19 Jagerson Ty M2 27:35
20 Morehouse Scott M3 27:36
21 Sperazza Chuck M3 27:41
22 Gardner Ken M2 27:50
23 Sewell Michael M2 28:04
24 Creel Charles M2 28:23
25 Stone William M3 28:30
26 Merriss Ramsay M4 28:37
27 Ferriss Dave M3 28:46
28 Young Greg M3 28:47
29 Bacich Christopher M2 28:51
30 Midkiff Mick M4 28:54
31 Rorick Michael M2 28:55
32 Bother James M3 28:56
33 Foster Julie F2 28:56
34 Travaglini Mark M3 28:58
35 Bruce Alastair M2 28:59
36 King Edward M3 29:01
37 France Dan M4 29:06
38 Mrus George M3 29:06
39 Gallce Robert M2 29:14
40 Kleinman Tom M3 29:16
41 Krasniewicz John M4 29:17
42 Klein Danny M4 29:17
43 Folsom John M4 29:18
44 Bennett Roger M4 29:18
45 Murphy Daniel M1 29:20
46 White Jerome M3 29:20
47 Rosner Barry M3 29:22
48 Kurose Edward M3 29:23
49 Keller Mark M2 29:24
50 Mooney Colman M5 29:26
51 Zysk Craig M3 29:27
52 Uliasz Mark M4 29:28
53 Taylor Tim M2 29:29
54 Bradely Andrew M3 29:29
55 Miccio Jim M4 29:30
56 Morong Gilbert M4 29:31
57 Bates Ryan M2 29:31
58 Bond Doug M2 29:32
59 Rogers Elliot M4 29:32
60 Carbone Mark M3 29:33
61 Ford Robert Jr. M3 29:33
62 Ruospo Michael M2 29:34
63 Pedersen Brian M3 29:40
64 Delmonico Darren M2 29:44
65 Howland Rex M3 29:45
66 Matthews Michael M2 29:46
67 Wertsching John M4 29:47
68 Hutchings Stewart M3 29:56
69 Baldwin Douglas M3 29:58
70 Bonnar Michael M3 29:59
71 Bonilla Gabriel M2 30:03
72 Crespo Tito M2 30:03
73 Van Eick Roy M4 30:04
74 Crespo Joseph M1 30:04
75 Bottcher S. Scott M2 30:04
76 Woods Chris M3 30:05
77 White Dennis M3 30:06
78 Vargas Oscar M3 30:08
79 Scura Mark M3 30:09
80 Neale Chris M3 30:11
81 Groteke-VanassKelly F2 30:12
82 Stocker Elsa F3 30:17
83 Elliot Kevin M3 30:21
84 Howard John M3 30:23
85 Strate Carl M3 30:24
86 Covello Mark M3 30:26
87 Meny Douglas M3 30:28
88 Elliot Tom M4 30:30
89 Listorti Bob M4 30:30
90 Hubbell Erron M1 30:34
91 O'Connor Sean M3 30:37
92 Swaller Vic M4 30:37
93 Zengo Mary D. F2 30:39
94 Glambos James M4 30:40
95 Laufer Bob M5 30:46
96 Schaivone Marty M3 30:51
97 Dixon Holly F2 30:52
98 Marguis Thomas M3 30:53
99 Mazur Douglas M3 30:54
100 Geer George M3 30:58
101 Douglas Stephen M3 31:06
102 Falberg Jeff M2 31:07
103 Dickens Gary M3 31:08
104 Howard Michael M3 31:10
105 Dolan Ken M4 31:10
106 Hendrickson Edgar M1 31:11
107 Leiper Daniel M2 31:11
108 Harvey Sean M2 31:11
109 Burroughs Miggs M4 31:13
110 Romary Tom M2 31:14
111 Kenefick Robert M2 31:14
112 Green Arnie M5 31:14
113 Savage Fred M5 31:15
114 O'Boyle Barry M2 31:15
115 John Stephanie F3 31:17
116 Koval Peter M3 31:19
117 Vogt Robert M4 31:22
118 Ingold Mel M4 31:24
119 Poole Charlie M3 31:26
120 Massey James M1 31:27
121 Barbaria John M3 31:27
122 Katz Philip M3 31:28
123 Donegan Bob M3 31:28
124 Searles Mike M2 31:28
125 Vagnone Michael M3 31:29
126 Iljin Aleksander M5 31:29
127 Wagner Robert M3 31:30
128 Slocum Robert M4 31:32
129 Engle Sandy M3 31:35
130 Morris Brian M3 31:40
131 Church Fred M3 31:41
132 Fatse James M3 31:43
133 Seyel Alexander M2 31:45
134 Campbell Andrew M2 31:46
135 Loh Gordon M2 31:46
136 Vignone James M3 31:50
137 Starr Adam M4 31:52
138 Downing David M2 31:52
139 Oda Kaz M4 31:54
140 Peterson Alan M4 31:56
141 Goulart Buce M4 31:56
142 Thrower Mitch M2 31:57
143 Ronai Susan F3 31:58
144 Zucherman Susanne F3 32:01
145 Graham Gerritt M2 32:07
146 Ronai James M2 32:08
147 Rousseau Jeffrey M4 32:09
148 Litzie Robert Jr. M2 32:10
149 Estey Duane M4 32:11
150 Griffin Joy F3 32:12
151 Lutinski Steven M2 32:13
152 Lapides Paul M2 32:14
153 Cummings Bill M3 32:17
154 Brown Kelly F2 32:18
155 Laudati Robert M3 32:18
156 Joblin Warren M5 32:26
157 Queiros Ines F3 32:27
158 Morgan Hank M5 32:28
159 Calo Jeffrey M1 32:29
160 Black Orvel III M2 32:30
161 Marchese Linda F2 32:30
162 Hylwa Robert M3 32:30
163 Jones Craig M3 32:31
164 Desfosses Don M2 32:32
165 Muma Larry M4 32:32
166 Calo Joseph M2 32:34
167 Matuszeski Alexander M2 32:35
168 Hahn Eric M2 32:37
169 Ronai Peter M3 32:37
170 Leigh Christopher M2 32:38
171 Collins Michael M3 32:39
172 Carney Greg M2 32:39
173 Dohrenwend Peter M1 32:40
174 Repaski Richard M3 32:40
175 Panzer Alan M3 32:42
176 Marqua Richard M3 32:44
177 Mayer Michael M2 34:45
178 Rappollio Peter M4 32:47
179 Hoawrd Jason M3 32:49
180 Haughney Tom M3 32:49
181 Medina Daryl M2 32:50
182 Moriber Paul M3 32:50
183 Martinelli Jim M4 32:51
184 Shapiro David M4 32:51
185 Beider Erik M2 32:53
186 Green Arnold II M4 32:55
187 Vasta Donegan M3 32:56
188 Mitchell Chris M2 32:58
189 Kimball Thomas M2 32:59
190 Fagan Brian M4 33:00
191 Rosner Scott M3 33:01
192 Cooper Richard M5 33:02
193 Mocarski Andrew M1 33:03
194 Kettle Bob M4 33:05
195 Vento Chuck M4 33:07
196 Bevan Croshaw M4 33:08
197 Swergold Eric M2 33:08
198 Sci Thomas M5 33:09
199 Barnett John M4 33:10
200 Carella Michael M3 33:11
201 O'Connor Jerry M3 33:12
202 Waddington Heather F2 33:13
203 Wagner Teri F3 33:15
204 Renzulli Jeffrey M2 33:16
205 Carroll James M4 33:17
206 Langlois Ray M4 33:17
207 Cocca John M3 33:18
208 Klein Jerry M2 33:20
209 Auray Thomas M2 33:21
210 Prior Edward M4 33:22
211 Martin John M3 33:22
212 Foster Mark M2 33:25
213 Esposito Gary M4 33:25
214 Bohdan William M3 33:27
215 Steinbrecher David M3 33:28
216 McLaughlin William M5 33:29
217 Blundin Michael M2 33:31
218 Harrison Shawna F1 33:32
219 Kikta Linda F2 33:32
220 Pilvelait Edward M5 33:32
221 Euerle Brian M3 33:33
222 Mann Seth M1 33:33
223 Hlavac Kevin M1 33:34
224 Sylvestro Stephen M4 33:34
225 Jakucenis Vincent M3 33:34
226 McKeon Alice F3 33:35
227 Starrett John M3 33:35
228 Surina Kenneth M4 33:36
229 Auray Dennis M2 33:37
230 Pisani Mike M4 33:38
231 Eddy John M3 33:39
232 McDermott Brendan M1 33:42
233 Cook T. J. M3 33:43
234 Rorke Neal M3 33:45
235 Langan Michael M4 33:45
236 Rinaldi Robert M5 33:46
237 Kritmeyer Paul M4 33:46
238 O'Dell Jerry M4 33:48
239 Loh Frank M3 33:48
240 Frank Simon M1 33:49
241 Theriault Wayne M4 33:49
242 Dean Vance M3 33:50
243 Lako Donald M4 33:52
244 Kulhawik Edward M3 33:53
245 Ziegler Peter M2 33:53
246 O'Hara Kevin M4 33:53
247 Waters Kevin M5 33:53
248 Frost Donald Jr. M2 33:54
249 Stephens Dennis M4 33:55
250 Gow Jacquie F4 33:55
251 Meshberg Ron M3 33:56
252 Rappoport William M3 33:56
253 Paulson Rolf M3 33:56
254 Wells Peter M5 33:58
255 Ravage Bruce M4 33:58
256 Fernandes Keith M3 33:59
257 Barako Robert M4 33:59
258 Mahoney Bill M4 34:02
259 Westerveld Michael M3 34:04
260 Fenton Sean M2 34:05
261 Van Breems Martinus M2 34:08
262 Escarilla Jose M4 34:09
263 Millar Reid M3 34:10
264 Wirtenberg Alfred M4 34:11
265 O'Dell Gary M3 34:12
266 Siegfried Christine F1 34:12
267 Southwick Laura F3 34:13
268 McCaul Brian M2 34:13
269 Goglia Richard M3 34:13
270 Goglia Paul M4 34:14
271 Evans William M2 34:14
272 Intrieri Bob M3 34:14
273 Cooper Jake M1 34:15
274 Nogan Michael M2 34:15
275 Draper Carl Jr. M3 34:17
276 Charleston Andrew M3 34:18
277 Fischer Kurt M2 34:21
278 Massey Robert M2 34:21
279 Minor Lance M2 34:22
280 Myers David M1 34:22
281 Bishop Mark M3 34:23
282 Schulten Robert M3 34:24
283 Verel Patrick M1 34:26
284 Champagne Liz F3 34:26
285 Powers Tim M3 34:27
286 Sabre Robert M4 34:28
287 Nakas Al M3 34:28
288 O'Hara Gerry M1 34:29
289 Horbury Damian M3 34:30
290 Coady Michael M4 34:30
291 Drake William M3 34:31
292 O'Brien Dennis M3 34:31
293 Weiss Daniel M3 34:33
294 Williams Paul M3 34:33
295 Giarrantano Al M3 34:34
296 Cohen Brad M2 34:34
297 Bova Thomas M4 34:34
298 Sonneborn Samuel M2 34:35
299 Flynn Joe M4 34:35
300 Renzulli Todd M2 34:35
301 Balducci John M3 34:37
302 Easley Kenneth M3 34:37
303 Grimes Mike M1 34:37
304 Grossman Jeffrey M3 34:38
305 Norman Victor M5 34:38
306 Mulrenan Kevin M4 34:38
307 Camarda Bob M3 34:38
308 Reynolds Craig M2 34:39
309 Nadriczny Edward M3 34:39
310 Mccollum David M5 34:39
311 Baron Bill M3 34:39
312 Steller Michael M3 34:40
313 Shanley Thomas M3 34:40
314 Gabal James M4 34:42
315 Harrison Jim M1 34:43
316 Ryan Dean M3 34:44
317 Tezak Edgar M4 34:44
318 Seclow Thomas M3 34:44
319 Rankin Peter Jr. M1 34:45
320 Robbins Richard M5 34:46
321 Cimmino Andrew M3 34:47
322 Lyons Sharon F3 34:49
323 Vanderblue Dirk M5 34:50
324 Jones Jeffrey M5 34:51
325 Kappel Robert M4 34:51
326 Kiraly Jay M3 34:52
327 Orr Bruce M3 34:52
328 Jocobi Paul M4 34:53
329 Leverty Raymond M3 34:53
330 Turner Stephen M2 34:53
331 Van Orsdel Leslie F3 34:54
332 Mullane David M2 34:55
333 Brown Bob M5 24:55
334 Andrew Gordon G. M4 34:55
335 Adler David M1 34:56
336 Engelland Justin M1 34:56
337 Salerno Robert M3 34:56
338 Shilling Jeff M2 34:57
339 DiMarino Linda F 34:57
340 Hall James Jr. M3 34:57
341 Flannery Richard M3 34:59
342 Ruggiero Robert M2 35:00
343 Huerta Gerard M3 35:01
344 Massey George M4 35:03
345 Halsey Samuel M2 35:04
346 Dickison John M2 35:04
347 Lyon Bethany F2 35:04
348 Reynolds Stephen M3 35:05
349 Bebrin Thomas M3 35:05
350 Marques Henrique Jr. M3 35:05
351 Romanchick Lisa F2 35:06
352 Faustich Raymond M4 35:07
353 Murrell Paul M4 35:10
354 Chetlen Jason M1 35:10
355 Bonell Steven P. M2 35:10
356 Donnelly Kevin M1 35:11
357 Klunk Lewis M4 35:11
358 Ramirez Paul M4 35:12
359 Jones Terry M4 35:13
360 Campanelli Chris M3 35:14
361 Healy Paul M4 35:15
362 Farrell James M2 35:16
363 Ryan Connor M4 35:17
364 Waggner Charles M5 35:17
365 Wilson Charles M3 35:17
366 Copeland Ron M3 35:18
367 Crane Bob M3 35:18
368 Hardas David M2 35:19
369 Weiss Steven M3 35:20
370 Kelley Frank M4 35:20
371 Ryba Brian M3 35:20
372 Greenhut Stephen M2 35:21
373 Callaway Tim M4 35:21
374 Lindsey Martin M3 35:22
375 Golger Robert M3 35:22
376 McCauley John M2 35:23
377 Hines David M2 35:23
378 Gough Russel M3 35:24
379 Weinberg David M3 35:26
380 Parker Ted M4 35:27
381 Gomez Max M4 35:28
382 Reid Elizabeth F3 35:29
383 Ryan Tom M3 35:29
384 Tolentino Paul M3 35:30
385 Candee Scott M3 35:30
386 Kreitler James M2 35:31
387 Flynn Kevin M2 35:32
388 Zarem Tom M4 35:33
389 Hammer David M3 35:33
390 Bassi Joseph III M3 35:33
391 Fritsch Joseph M3 35:34
392 Flayhan Greg M 35:34
393 Smith Stacey F2 35:35
394 Nelson Christopher M3 35:35
395 Curesky Richard M4 35:36
396 Schulman Bruch M2 35:36
397 Rile Donald M3 35:36
398 Fry Elizabeth F3 35:37
399 Nordvall L. Wallace M5 35:37
400 Stepp Guss Jr. M6 35:38
401 Scull Paul M1 35:39
402 Sebastian Gary M3 35:40
403 Maney Thomas M3 35:40
404 Schroeder Chuck M3 35:40
405 Daley Ed M5 35:41
406 Obijiski Jerry M4 35:42
407 Noonan James M 35:42
408 Smith Andrew N. M5 35:43
409 Kanner Hugh M2 35:43
410 Whiteley Harry M3 35:43
411 Peterson Scott M1 35:43
412 Richardson Amy F2 35:44
413 Heitmann Kjell M3 35:44
414 Sylvestro Deborah F4 35:45
415 Littman Arthur M4 35:45
416 Larson Eric M2 35:46
417 Cassidy Stephen M1 35:47
418 Bendernagel Thomas M3 35:47
419 Crespo John M2 35:49
420 Bremer Barbara F4 35:50
421 Kasmarik Joseph M4 35:51
422 Myers Russell M3 35:53
423 Scholz Chuck M1 35:53
424 Chagnon Paul M4 35:53
425 Leas Bill M3 35:54
426 LaClair Candi F4 35:54
427 Costerus Alec M2 35:55
428 Bastone James M2 35:55
429 Moore Katharine F3 35:56
430 Wynne Jack M3 35:58
431 Schoenman Anton M3 35:59
432 Shilling J. Warren M4 36:00
433 Jones Warren M5 36:00
434 Mickune Sean M2 36:00
435 Bull Brad M2 36:00
436 Ostrowski John M3 36:01
437 O'rourke Sean M2 36:02
438 Greenspon Colin M1 36:02
439 Williams Brent M2 36:02
440 Fletcher Arthur M3 36:03
441 Sullivan Richard M2 36:03
442 LaPorta Thomas M3 36:04
443 Turner Gale F2 36:05
444 Pfister Peter M 36:06
445 Lazarzewski David M2 36:07
446 Nolan Michelle F2 36:07
447 Boehm Timothy M3 36:07
448 MacNee Katherine F3 36:08
449 Reay Richard M4 36:08
450 Baker Susan F3 36:09
451 Murphy Michael M3 36:11
452 Kabatznick Marvin M4 36:11
453 Rubinfeld Michael M4 36:12
454 Homa Thomas M2 36:12
455 Dennison Tim M2 36:12
456 Cutter Christopher M3 36:14
457 Popp Robert M4 36:15
458 Yank Malcom M4 36:15
459 Stanziale Paola F2 36:15
460 Taylor Debbie Green F3 36:16
461 Anderson Mark M1 36:16
462 Richardson Paul M4 36:18
463 Pavoni Bruce 5 36:18
464 Mocarski Steven M3 36:19
465 Heintz David M 36:20
466 McCarthy David M2 36:21
467 Alues Antonio M3 36:22
468 Anglace Robert M2 36:23
469 Foran John M4 36:23
470 Lerman Lewis M2 36:24
471 Desgouttes Yves M3 36:24
472 Shaffer Kirsten M4 36:24
473 Costa Jonathon F2 36:25
474 Koczanski Gregory M2 36:25
475 Speer Tim M3 36:25
476 Haskell Grant M2 36:27
477 White Watt II M3 36:27
478 Loughran Barbara M5 36:30
479 Hill Marvin F2 36:32
480 Crispino Jim M4 36:33
481 Reidy Brendan M1 36:33
482 Davenport Benjamin M1 36:35
483 Rosenzweig Fred M6 36:35
484 Decruccio Mark M4 36:35
485 Gullever Lisa M2 36:36
486 Yarson David F2 36:36
487 Avallone John M4 36:36
488 Ribnicky Paul M2 36:38
489 Marusic Maicael M3 36:39
490 Toth Alec M3 36:39
491 Craig Peter M2 36:40
492 Beck David M4 36:41
493 Kentosh Matty M3 36:41
494 Marqua Michele F3 36:41
495 Chetlin Luke M1 36:41
496 Maguire Katie F2 36:42
497 Lisle Carl M5 36:44
498 Weand Michael M1 36:44
499 Vonderhyde Anders M3 36:44
500 Hudson Curtis M4 36:45
501 Thompson Robert M1 36:45
502 Pelzner Joseph M4 36:45
503 Hearne David M4 36:46
504 Morash Linda F2 36:46
505 Cook John M5 36:46
506 Miller Bruce M4 36:47
507 Tanski William M4 36:47
508 Donoghue John M4 36:48
509 Wynn Tom M3 36:49
510 Sigmund Richard M4 36:51
511 MacArthur Burton M4 36:51
512 Schwarz Bill M3 36:51
513 Bond Jeffrey M4 36:52
514 Regan Heather F4 36:55
515 Platow Maura F3 36:56
516 Swanston Sten M1 36:56
517 Swanston Frederick M4 36:56
518 O'Hara Raymond III M3 36:57
519 Jones David Jr. M3 36:57
520 Parker Douglas W. M2 36:58
521 Burnham Gregory M4 37:00
522 Pogany C. J. M4 37:01
523 Silberman Brian M2 37:02
524 Nelson Dawn F2 37:03
525 Calo Joseph M4 37:04
526 Appleton Jeffrey M4 37:04
527 Canel David M3 37:05
528 Savitt Judy F5 37:06
529 Rabine Kenneth M3 37:07
530 Downing Harold M4 37:08
531 Castle Jeffrey M3 37:08
532 Friese Nick M2 37:09
533 Hughes Paul M4 37:09
534 Colman Larry M4 37:10
535 Galty Leslie F2 37:10
536 Lewis Jeffrey M4 37:11
537 Neely Mason M4 37:11
538 Berkun Alan M3 37:12
539 Masanotti Peter M3 37:12
540 Rehm William M4 37:14
541 Wuennemann Thomas M3 37:14
542 Massey Daniel M4 37:15
543 Hall Marcia F3 37:15
544 Lucas Bill M4 37:16
545 Heske Joyce F3 37:17
546 White Watt III M2 37:17
547 Small Peter M3 37:18
548 Shields Keith M3 37:18
549 Berizzi Louis M3 37:18
550 Kramer Ed M3 37:19
551 Toohey Kevin M3 37:19
552 Gillon Thomas M4 37:20
553 Agostino Raymond III M5 37:20
554 Wright Laurie F2 37:20
555 Johanessen Kathryn F2 37:21
556 Sullivan Ken M2 37:21
557 Kopsco Gary M4 37:21
558 Dell Roger M2 37:22
559 Mengel John M3 37:22
560 Brennan Peter M4 37:22
561 Grandsire Paul M3 37:23
562 Clark Bruce M5 37:23
563 Monde Bill M3 37:24
564 Healy Dennis M5 37:25
565 Pengue Michael M2 37:25
566 Laros Bill M2 37:25
567 McHugh Peter M3 37:26
568 Levin John M3 37:27
569 McAuliffe Patrick M3 37:28
570 O'Dell Bill M4 37:30
571 Weinschel Matthew M1 37:31
572 Waters Rick M4 37:31
573 Conway Tom M2 37:31
574 Lehan Bradley M2 37:32
575 Sheck Steven M3 37:32
576 Gregorchik Christopher M2 37:32
577 McCall Brian M3 37:33
578 Candito Karla F3 37:33
579 Douglas Christopher M3 37:33
580 Skiba Gary M3 37:34
581 Williams Herb M3 37:34
582 Bush Evan M2 37:34
583 Dunstone Pamela F3 37:34
584 Foster Ted M5 37:35
585 Fenyvesi Margaret F4 37:35
586 Donovan Laura F2 37:36
587 Brazzel John M3 37:36
588 Harris Dorrie F2 37:37
589 Komanski Edward M4 37:38
590 Martin Robert M4 37:40
591 Walsh-Green Dianne F3 37:41
592 Ramadon Thomas M3 37:42
593 Devine Jay M4 37:42
594 Carbone Malanie F3 37:42
595 Marek Cynthia F2 37:43
596 Gaudet Vic M4 37:43
597 O'Leary John M3 37:43
598 Juliam Mark M4 37:44
599 Hibbs David M3 37:45
600 Hummel Ron M5 37:48
601 White Jan F5 37:49
602 Gannon Christine F2 37:49
603 Neary Judith F3 37:49
604 Shannon Mark M3 37:50
605 Evans William M3 37:50
606 Senete Megan F2 37:50
607 Chang David M3 37:51
608 Aliosser Andy M2 37:51
609 O'Connor John M2 37:52
610 O'Connor Tim M5 37:52
611 Denslow Michael M4 37:52
612 Levine Norman M3 37:53
613 Zegras Christopher M2 37:54
614 Booth George M4 37:55
615 Klyver Todd M2 37:55
616 Downing Jeffrey M2 37:55
617 Zuccarini Toni F3 37:56
618 Sugarman James M4 37:56
619 Skinner Barry M4 37:57
620 Fahey Jim M5 37:58
621 Wolk Steven M2 37:58
622 Fusaro Peter M3 37:59
623 Forehand Jack Jr. M4 38:00
624 Serlin F. R. Dax M5 38:02
625 Crockford Tom M4 38:04
626 Oliver Raymond III M5 38:04
627 O'Connor James M2 38:05
628 Reitz Paul M3 38:05
629 Nicoll Ken M3 38:06
630 Hayes John M4 38:07
631 Stapleton James Jr. M3 38:07
632 Rutter Stephen M4 38:07
633 Lynch Patrick M3 38:08
634 Carroll Lynn F3 38:09
635 Fadner Nicole F2 38:09
636 Cowell Christine F2 38:09
637 Tomasko Frank M4 38:10
638 Dossa Steven M3 38:10
639 Shutkin William M2 38:10
640 Wilson James III M3 38:11
641 Guimento Don M3 38:15
642 Spina Raymond M3 38:15
643 Ben-Porat Avi M4 38:16
644 Donnelly John M5 38:16
645 Goodman Bob M5 38:17
646 Eldh Joyce F3 38:17
647 Adkinson Dan M3 38:17
648 Corraro Michael M2 38:18
649 McManus Christopher M1 38:18
650 Clark Stokes M6 38:19
651 Kammerer Ed M3 38:19
652 Donegan Michael M2 38:20
653 Gum Ted M3 38:20
654 Nicolson Robert M1 38:20
655 McCreery Meg F2 38:21
656 Gillespie Craig M3 38:21
657 Scholan Lynn M3 38:21
658 Knopf Michael M2 38:22
659 Goldblum Stephen M2 38:22
660 Bottcher Steven M4 38:22
661 Wynn James F. M3 38:23
662 Vibbert John M4 38:23
663 Stofan John IV M2 38:25
664 Pelley Mark M4 38:25
665 Nevins Tom M2 38:27
666 Pelley Mary Ellen F4 38:27
667 Cohen Lynn F3 38:28
668 Reynolds Josh M2 38:28
669 Smith Jennifer F3 38:29
670 Burke David M4 38:29
671 McGary Dannion M4 38:29
672 Okarmus Joseph M5 38:30
673 Freeland Ken M3 38:31
674 38:31
675 Verel John M4 38:32
676 Kaufman Ralph M5 38:32
677 O'Neil Richard M3 38:33
678 Puskar Bob M3 38:33
679 Bell Chuck M3 38:33
680 Elliott John M4 38:37
681 Kosarko David M3 38:34
682 Dean Emma F3 38:34
683 Bradley Sara F2 38:35
684 Greene Robert M4 38:35
685 Conover Scott M5 38:36
686 Herrmann Kathryn F2 38:36
687 Parker Susan F2 38:36
688 Barash Lance M5 38:37
689 Roe Thomas M2 38:37
690 Hall Robert M5 38:38
691 Ottowell Paul M1 38:39
692 Heske William M5 38:40
693 Vorvis Peter M4 38:40
694 Kwik Ed M4 38:41
695 Fitzgerald Jamie F4 38:42
696 Grega Drew M2 38:42
697 Crockford Sam M2 38:43
698 Lupo Christopher M1 38:43
699 Kalini Steven M2 38:43
700 Roe Kenneth M4 38:43
701 Richardson Marilyn F5 38:44
702 Macoy David M2 38:44
703 Quartararo Martha F2 38:44
704 Poirier Philip M3 38:45
705 Schmidt Gretchen F2 38:45
706 Galaske Philip M3 38:46
707 Clark Doug M2 38:47
708 Kulhawik Stephanie F3 38:48
709 Andrew Karin F2 387:4
710 Degraw Kevin M4 38:48
711 Salinger Martin M4 38:49
712 Pallas Rhonda F2 38:49
713 Paoletta Thomas M2 38:49
714 38:50
715 Jones Clifford M2 38:50
716 Stoddard Grove M5 38:50
717 Mann J. Peter M4 38:52
718 Vossler Matthew J. M2 38:52
719 Traynor John M3 38:53
720 Bunnel Jay M3 38:53
721 Hurley Bob M3 38:53
722 Perlo Dian F3 38:54
723 McCluskey Gerald M4 38:54
724 Hunt James M4 38:54
725 Turk Les M5 38:56
726 Laing Cheryl F3 38:57
727 Semmelroggen Gerd K. M3 38:57
728 Orsini Lisa F2 38:57
729 Rizzo Charles M4 38:58
730 White Heather F2 38:58
731 Massey Vincent M3 38:58
732 Peace James M3 38:59
733 Lazar Bruce M3 38:59
734 Murphy James M3 38:59
735 Foley Tony M2 39:00
736 O'Connor Matther M1 39:00
737 Tracy Tim M4 39:02
738 Chisholm Sam M4 39:03
739 Ziller David M3 39:05
740 Staack Robin F2 39:05
741 Lucas Billy M1 39:05
742 Fischetti Joseph M4 39:06
743 Milender Steven M3 39:07
744 Davies Scott M3 39:07
745 Simon Mike M4 39:08
746 Bottacari Ronald M3 39:10
747 Kelley Louis M4 39:10
748 Platko Donald M5 39:11
749 Rosenfield Buck M3 39:11
750 Ruggiero Bart M2 39:11
751 Roy Luanne F3 39:13
752 Bittner Bob M3 39:14
753 DiCarlo Tina F2 39:16
754 Cullinan Jim M3 39:17
755 Nadolny David M2 39:17
756 Vanderslice Tom M3 39:18
757 Ganim Paul M2 39:18
758 Dorney Karen F5 39:18
759 Zweerts Tyn M4 39:19
760 Zweerts Frank M4 39:19
761 Kelly Vincent M3 39:19
762 Anderson Samuel M4 39:20
763 Hodes Henry M3 39:20
764 Belinkie Harris M4 39:21
765 Bue Terry M2 39:21
766 Jeffay Jason M2 39:21
767 Kearns Pamela F3 39:22
768 Sickinger Marika F2 39:22
769 Jackson Louis M4 39:22
770 Jenkins Jeff M4 39:23
771 Parker Jane F2 39:23
772 Miller Richard M2 39:24
773 Spina Sharon F3 39:25
774 Spina John M3 39:25
775 Bieder Richard M5 39:25
776 Dietch David M3 39:26
777 Rempell David M4 39:26
778 Tufts Peter M4 39:27
779 Pike Dawn F3 39:28
780 Skelly Robert M3 39:29
781 Trocolla Kathie F4 39:30
782 Voges Randy M3 39:30
783 Gibbons-Neff Suzanne F3 39:30
784 Laros David M2 39:31
785 Wall James M3 39:31
786 Engstrom Jane M4 39:32
787 Ehrismann Paul M3 39:32
788 Curley Bianca F4 39:33
789 Fertig John M4 39:33
790 Mortimer Terry M4 39:34
791 Lyons Henry M4 39:34
792 Himmel Barry M3 39:34
793 Schwartz William M3 39:35
794 Lido Sari F2 39:35
795 Lynch Duffy F3 39:35
796 Downey Jackie F2 39:36
797 Kabasaksalian Daniel M2 39:36
798 Morelli Fred M4 39:36
799 Banks Richard M4 39:37
800 Kelly Tim M4 39:37
801 Streb Robert M4 39:37
802 Katzen Jeff M3 39:39
803 Lucy Paul M5 39:40
804 Beem David M3 39:41
805 Koether Roz F2 39:41
806 Jackson Gregory M2 39:41
807 Rubin Douglas K. M4 39:42
808 Stichter John M2 39:43
809 Ervin Kerry F2 39:43
810 Gault Sam M2 39:44
811 Franzen John M4 39:44
812 Stofan Jack III M5 39:44
813 Kretsch Tom M4 39:46
814 Robustelli Chris M3 39:47
815 Genel Myron M5 39:48
816 Greenspon Bob M4 39:49
817 Ham Andrew M2 39:51
818 Macnee Peter M3 39:51
819 Ringwall Andy M2 39:51
820 Laister Richard M3 39:52
821 Dwyer Allison F3 39:52
822 Carlin Nancy F3 39:52
823 Goldblatt Nadine F2 39:53
824 McDonald Pattie F2 39:53
825 Fox Margie F2 39:53
826 Harrington John M2 39:53
827 Goroff John M3 39:54
828 Levizon Donald M4 39:54
829 Whyte Andrea F2 39:54
830 Sullivan David III M2 39:55
831 Martin Joanne F2 39:55
832 Ruchinkas Paul M4 39:56
833 MacNee Walter M3 39:56
834 Brown Kyle M2 39:56
835 Tolmie Catherine F4 39:56
836 Poster Diane F4 39:57
837 Massaro Carl Jr. M3 39:58
838 Pepin Patrick M4 39:59
839 Murphy Tim M3 40:00
840 Stoops Elizabeth F2 40:02
841 Murray Angie F2 40:02
842 Fahey Maryann F1 40:03
843 Levin Ronald M4 40:03
844 Raveis Ryan M1 40:04
845 Davidson Michael M3 40:05
846 Joyce Joseph M2 40:05
847 McNamara Kevin M3 40:06
848 Connolly Philip M3 40:06
849 Puglisi George M3 40:06
850 Kellogg Brad M4 40:07
851 Lennon Jack M3 40:09
852 McCaskill Lesley M4 40:09
853 Bullock Amy F2 40:10
854 Hodska Laura F2 40:10
855 Cunningham Robert M3 40:10
856 Lee John M4 40:11
857 Wilde Peter M5 40:11
