1990 Results

First 1,000 Finishers

 1 Nicholson Sean 2M 25:30
 2 McCauley Bob 2M 25:38
 3 Casey Thomas 2M 25:43
 4 Schuchert Philip 2M 26:11
 5 O'Malley Michael 3M 26:36
 6 Weilbaker Jon 3M 26:39
 7 Green Jeff 2M 26:42
 8 Weaver Daniel 3M 26:44
 9 Lanzo Douglas 2M 26:48
 10 Hiten Thomas 4M 27:11
 11 Hermesch Bob 4M 27:18
 12 Cook Frank 3M 27:24
 13 Broyard Todd 2M 27:26
 14 Bitonte Randy 2M 27:31
 15 Morehouse Scott 3M 27:35
 16 Teodoro Jove 2M 27:37
 17 Stone William 3M 27:40
 18 Aguiar Antonio 2M 27:41
 19 Epstein Kevin 2M 27:42
 20 Sperazza Chuck 3M 27:47
 21 Creel Charles 2M 27:51
 22 Jagerson Ty 2M 28:05
 23 Wu George 2M 28:11
 24 Macari Jerry 3M 28:23
 25 Merriss Ramsay 4M 28:27
 26 Smith Dean 2M 28:40
 27 Butler James 3M 28:44
 28 Bacich Christopher 2M 28:45
 29 Elliot Kevin 3M 28:47
 30 Crespo Joe 1M 28:48
 31 Ford Robert Jr. 3M 28:50
 32 Campbell Andrew 2M 28:51
 33 Kurose Edward 3M 28:52
 34 Jones Mark 3M 28:53
 35 Schutz Joseph 2M 28:54
 36 Rorick Michael J. 2M 28:55
 37 Swanston Steve 1M 28:56
 38 Mrus George 3M 29:00
 39 Berkeley Steven 2M 29:03
 40 Midkiff Mick 4M 29:04
 41 Mendell David 2M 29:04
 42 Vogt Ray 2M 29:07
 43 Quincy David 3M 29:08
 44 Katz Philip 3M 29:08
 45 Fu William 4M 29:12
 46 Chetlen Luke 1M 29:13
 47 Donovan Ryan 1M 29:14
 48 Van Summern Mark 3M 29:16
 49 Young Greg 3M 29:17
 50 Dbradley Drew 3M 29:20
 51 Muindi Tennyson 3M 29:22
 52 Taylor Timothy 2M 29:23
 53 Lund Timothy 4M 29:29
 54 Morrissey Patrick 2M 29:30
 55 Zysk Craig 3M 29:35
 56 Bruce Alastair 2M 29:37
 57 Harvey Sean 2M 29:40
 58 Seyal Alexander 2M 29:40
 59 France Daniel A. 4M 29:43
 60 Lewis Claude 3M 29:45
 61 Steinmetz Jon 2M 29:46
 62 Geraghty Tom 4M 29:50
 63 Falco Ronald 4M 29:51
 64 Baldwin Douglas 3M 29:52
 65 Bonilla Gabriel 2M 29:52
 66 Martin Kenneth 3M 29:53
 67 Wertsching John 3M 29:54
 68 Beck Diedre 2F 29:55
 69 Swaller Vic 3M 30:01
 70 Listorti Bob 4M 30:02
 71 Rosner Barry 3M 30:04
 72 Cardinal Kerry 2M 30:07
 73 Bennett Roger 4M 30:09
 74 Dirgo John 3M 30:16
 75 Barbaria John 3M 30:17
 76 Noyce Bud 3M 30:18
 77 Millet Charles 2M 30:19
 78 Edmonds Hal 4M 30:19
 79 Reti Aldo 4M 30:20
 80 Lapides Paul 2M 30:21
 81 Sturdevant Jay 5M 30:22
 82 Bialka Fred 3M 30:22
 83 Mas Jim 3M 30:24
 84 Lee Mick 3M 30:25
 85 Sylvestro Stephen 4M 30:27
 86 Simko Kevin 1M 30:28
 87 Green Arnie 5M 30:28
 88 Philip Douglas 3M 30:31
 89 Estey Duane 4M 30:33
 90 Nakas Al 3M 30:36
 91 Denvir John-Noel 3M 30:38
 92 Black Orvel III 2M 30:42
 93 Soler Stephen 3M 30:46
 94 Burroughs Miggs 4M 30:47
 95 Leighton Martin 3M 30:48
 96 Hutchings Stewart 3M 30:49
 97 Elliott Tom 4M 30:50
 98 Bowden Simon 3M 30:51
 99 Turner Stephen 2M 30:52
 100 Cimmino Gregory 2M 30:53
 101 Cohen Kimberly 3F 30:53
 102 Savage Fred 5M 53:57
 103 Zikaras Mark 2M 30:58
 104 Platko Donald 4M 30:58
 105 Pederson Brain 3M 30:59
 106 Schaivone Marty 3M 31:00
 107 Wargo Craig 3M 31:00
 108 Larkin Edward 3M 31:01
 109 Dickens Gary 3M 31:01
 110 Lutrick Donny 3M 31:03
 111 Falberg Jeff 2M 31:03
 112 Gelmetti John 2M 31:04
 113 Landis Eric 2M 31:06
 114 Doucette Tom 3M 30:10
 115 Ronai Susan 3F 31:10
 116 Douglas Stephen 2M 31:11
 117 Starr Adam 3M 31:11
 118 Dolde William 2M 31:12
 119 Winchell Charles 3M 31:12
 120 John Stephanie 3F 31:13
 121 Ronai Peter 3M 31:15
 122 Matuszeski Alexander 2M 31:17
 123 King Edward 3M 31:17
 124 Folsom John 4M 31:18
 125 Goldblatt Robert E. 5M 31:21
 126 Mlavsi George 1M 31:22
 127 Sebelsky Scott 2M 31:23
 128 Scarborough Michael 3M 31:26
 129 Kettle Bob 4M 31:27
 130 Hahn Eric 2M 31:28
 131 Vignone James R. 3M 31:29
 132 Meny Douglas 3M 31:33
 133 Green Arnold 3M 31:35
 134 Flynn Thomas M. 2M 31:36
 135 Cammilini James 2M 31:36
 136 Burroughs Kevin 2M 31:37
 137 Golden Philip 4M 31:37
 138 Robinson Richard V. 4M 31:40
 139 Crespo John 2M 31:43
 140 Herold Jay 3M 31:46
 141 Ragland John 2M 31:49
 142 Devine Jay 4M 31:50
 143 Weiss Daniel 3M 31:54
 144 Auray Dennis 2M 31:54
 145 Storch Sarah 3F 31:55
 146 Dixon Holly 2F 31:55
 147 Russo Stephen 2M 31:59
 148 Behn David 3M 32:01
 149 Chameides Dave 3M 32:03
 150 Donegan Bob 3M 32:04
 151 Cohen Brad 2M 32:06
 152 Walker CorkeryBeth 3F 32:07
 153 Oda Kaz 4M 32:08
 154 Nadaline Joe 4M 32:10
 155 Wilderman John 4M 32:11
 156 Barnett John 4M 32:11
 157 Fatse James 3M 32:12
 158 Wachtel William 3M 32:12
 159 Verel Patrick 1M 32:14
 160 Meehan Thomas 3M 32:16
 161 Healy Paul 4M 32:19
 162 Barako Robert 4M 32:23
 163 Carroll James 4M 32:24
 164 Rousseau Jeffrey 4M 32:26
 165 Ziegler Geza Jr. 2M 32:27
 166 Fidler Brian 2M 32:27
 167 Carbone Timothy 3M 32:29
 168 Thrower Mitch 2M 32:32
 169 Couzelis Paul 4M 32:32
 170 Giarratano Al 3M 32:32
 171 Vasta Donegan 3M 32:33
 172 Rosner Scott 2M 32:34
 173 Jarrett Jon 2M 32:34
 174 Fagan Brian 4M 32:34
 175 Beck David 2M 32:36
 176 Horton Kathleen 4F 32:37
 177 Stephens Kevin 3M 32:38
 178 Sullivan Richard 2M 32:39
 179 Flynn Joe 4M 32:39
 180 Delmonico Darren 2M 32:40
 181 Bonnar Michael 3M 32:40
 182 Logan Scott 3M 32:41
 183 Thomas Mark 3M 32:41
 184 McDougall Robert 2M 32:41
 185 Joblin Warren 5M 32:42
 186 Wade Janet 3F 32:44
 187 Muma Larry 3M 32:44
 188 Shapiro David 4M 32:45
 189 Hines David 2M 32:46
 190 Vorwerk Justin 3M 32:47
 191 Martinelli Jim 4M 32:48
 192 Theriault Wayne 4M 32:50
 193 Bunnell Jay 3M 32:51
 194 Sylvia Thomas 3M 35:52
 195 Bria Andy 1M 32:53
 196 Surina Kenneth 4M 32:54
 197 Downing David 2M 32:55
 198 Sabanosh John 5M 32:56
 199 Sabre Robert 4M 32:57
 200 Cramoy David S. 4M 32:59
 201 O'Donnel Jay 2M 32:59
 202 Rosner Jeffrey 3M 33:01
 203 Tims Rodney 4M 33:03
 204 Carney Greg 2M 33:03
 205 DiMarino John 4M 33:03
 206 Crispino Jim 1M 33:04
 207 Ciesinski Laura 2F 33:05
 208 Fernandes Keith 3M 33:05
 209 Queiros Ines 2F 33:06
 210 Lindsey Martin 2M 33:07
 211 Waugh Ted 2M 33:07
 212 Bolcer Bruce 3M 33:10
 213 Rinaldi Joseph 4M 33:10
 214 Halsey Samuel 2M 33:11
 215 Morris Keith 3M 33:11
 216 Farrell James 2M 33:12
 217 Grossman Jeffrey 3M 33:12
 218 Cooper Rich 5M 33:12
 219 Powers Timothy 3M 33:14
 220 McMahon Frank 3M 33:16
 221 Donohoe Brendan 5M 33:16
 222 Lako Danald 4M 33:17
 223 Kiraly Jay 3M 33:17
 224 Kritemeyer Paul 4M 33:18
 225 O'Rourke Michael 3M 33:19
 226 McIntire Jocelyn 4F 33:19
 227 Williams Paul Jr. 3M 33:20
 228 Codispoti Anthony 3M 33:20
 229 Wilson Charles Jr. 3M 33:21
 230 Gow Jacquie 4F 33:21
 231 Zuckerman Susan 3F 33:22
 232 Sci Thomas 5M 33:23
 233 Berndt Anthony 3M 33:24
 234 Klouman Geoff 3M 33:26
 235 Conley Michael 3M 33:26
 236 Park Stuart 2M 33:28
 237 Marqua Richard 3M 33:29
 238 Levinson Daniel 3M 33:30
 239 Petulla David 3M 33:30
 240 Huerta Gerard 3M 33:31
 241 Howard John 3M 33:32
 242 Lacko Lisa 2F 33:33
 243 Norman Victor 4M 33:33
 244 Kleinman Tom 3M 33:33
 245 O'Brien Sean 3M 33:33
 246 Swain Howard 3M 33:35
 247 Andrew Gordon G. 4M 33:35
 248 Dwyer Cathy 3F 33:40
 249 Pilvelait Ed 5M 33:41
 250 Couture Fern 4M 33:41
 251 Moran Tommy 3M 33:42
 252 Acri Tom Jr. 2M 33:43
 253 Cimmino Andrew 3M 33:44
 254 Lako Roland 4M 33:44
 255 More Ron 4M 33:45
 256 Romanchick Lisa 2F 33:45
 257 Kerrisk Jerry 3M 33:46
 258 Jakucenis Vincent 3M 33:46
 259 Greenwald Jeffrey 2M 33:47
 260 Laing Peter 5M 33:47
 261 O'Meara Frank 4M 33:48
 262 McLaughlin William 5M 33:49
 263 Ravage Bruce 4M 33:50
 264 Dinan Molly 1F 33:52
 265 Ryba Brian 3M 33:52
 266 Scott Richard 5M 33:54
 267 Bohlander Peter 3M 33:55
 268 Langan Michael 4M 33:55
 269 Smith D. J. 2M 33:56
 270 Knudsen Johan 2M 33:57
 271 Moriber Paul 3M 33:57
 272 Greenwald Jason 2M 33:57
 273 Turey Tom 4M 33:58
 274 Lindsay Alan 2M 33:58
 275 O'Hara Gerry 1M 33:59
 276 Vanderblue Dirk 5M 33:59
 277 Heintz David 2M 34:00
 278 Vogt Robert 4M 34:00
 279 Pisani Mike 4M 34:01
 280 Reay Rich 4M 34:01
 281 Nadricziny Ed 3M 34:02
 282 Scofield Robert 1M 34:04
 283 Schroeder Chuck 3M 34:04
 284 Bull Sherman 5M 34:05
 285 Scull Paul 1M 34:05
 286 Donoghue John 4M 34:06
 287 Peterson Stephanie 3F 34:07
 288 Granville Francoise 3F 34:08
 289 Bate Thom 4M 34:09
 290 Casolo Louis 2M 34:10
 291 Sussman Jeffrey 3M 34:10
 292 Weiss Steven 3M 34:11
 293 Denison Jim 2M 34:11
 294 O'Connor Jerry 3M 34:12
 295 Sigmund Richard 4M 34:13
 296 Wagner Michael 3M 34:13
 297 Sudac Thomas 3M 34:14
 298 Delaurier Julie 3F 34:15
 299 MacNee Katherin 3F 34:15
 300 Bukowski Joseph 2M 34:16
 301 Coady Michael 4M 34:17
 302 Bebrin Thomas 3M 34:17
 303 Johnson Robert 4M 34:17
 304 Goulart Bruce 4M 34:18
 305 Stephens Dennis 4M 34:18
 306 Mocarski Andrew 1M 34:18
 307 Jacobi Paul 4M 34:18
 308 Gosselin Jennifer 2F 34:21
 309 Grossman Francine 3F 34:21
 310 Lenniger Rod 4M 34:22
 311 McGrenery Alan 2M 34:23
 312 Riehl Pamela 2F 34:23
 313 Schoen Patricia 3F 34:24
 314 Davis John 4M 34:28
 315 Torres Luis 3M 34:28
 316 Feinberg Mark 3M 34:29
 317 Stellar Michael 3M 34:29
 318 McCarthy Christine 3F 34:30
 319 Robertson Greg 1M 34:30
 320 Scholz Stephen 1M 34:31
 321 Seltz Daniel 1M 34:32
 322 Regan Dan 3M 34:33
 323 McCaul Brian 2M 34:34
 324 Martin Robert 4M 34:35
 325 Walters Mike 4M 34:36
 326 Tuz Patricia 3F 34:37
 327 Bishop Mark 3M 34:37
 328 Sullivan Ed 5M 34:40
 329 Baker Susan 3F 34:40
 330 Barbato Frank 3M 34:41
 331 Thomson Robert 1M 34:43
 332 Waggner Charles 5M 34:44
 333 Dellarocco Kenneth 3M 34:46
 334 Younger William 3M 34:47
 335 Novack Eric 2M 34:48
 336 Jackson Roger 3M 34:49
 337 Greene Warren 2M 34:49
 338 Baxter Ryan 1M 34:50
 339 Whitcomb Carrie 2F 34:51
 340 Misar Vicky 2F 34:51
 341 Popp Robert 4M 34:52
 342 McIntire William 3M 34:52
 343 Push James 3M 34:52
 344 O'Brien Christopher 3M 34:53
 345 Shanley Thomas 3M 34:53
 346 Seltz Jennifer 2F 34:54
 347 Appleton Jeffrey 4M 34:54
 348 Becker Chris 3M 34:55
 349 Baird William Jr. 3M 34:56
 350 Doheny John 3M 34:56
 351 Garvey Keith 3M 34:57
 352 Gomez Max 4M 34:57
 353 Horowitz Ronald 4M 34:58
 354 Deecken James 2M 34:58
 355 Galush Bob 3M 35:00
 356 Santana Eli 4M 35:01
 357 Lambert Hugh Jr. 2M 35:01
 358 Dial Bill 4M 35:01
 359 Nadolny David 2M 35:02
 360 Monde Bill 3M 35:02
 361 Foster Mark 2M 35:03
 362 Golenback Jeffrey 3M 35:03
 363 Craig Peter 4M 35:04
 364 Nolan Michelle 2F 35:04
 365 Bremer Barbara 4F 35:04
 366 Esposito Gary 4M 35:05
 367 Renz Franklin 5M 35:07
 368 Gabal James 4M 35:08
 369 Mahoney Bill 3M 35:08
 370 Wells Peter 5M 35:08
 371 Lynch Patrick 3M 35:09
 372 Cassidy Stephen 1M 35:09
 373 Rickel Karl 3M 35:10
 374 Collins Michael 3M 35:12
 375 Milailonis Alan 3M 35:13
 376 Bond Jeffery 4M 35:15
 377 Kasmarik Joseph 4M 35:15
 378 Renzulli Jeffrey 2M 35:17
 379 O'Connor Paul 2M 35:17
 380 Donnelly Tim 3M 35:18
 381 Starrett John 3M 35:18
 382 Ronson Janette 3F 35:18
 383 Palazzolo Gene 3M 35:18
 384 Day Bill 2M 35:19
 385 Bull Brad 2M 35:19
 386 Knapik Paul 3M 35:19
 387 Glover Alice 3F 35:20
 388 Gough Russell 3M 35:20
 389 Stepp Guss Jr. 5M 35:20
 390 Charleston Andrew 3M 35:21
 391 Carius Michael 4M 35:22
 392 Burke Jerry 3M 35:23
 393 Cohen Ivan 4M 35:23
 394 Eterno Robert 3M 35:24
 395 Kovachi Bill 5M 35:24
 396 Dugdale Tracey 3F 35:25
 397 Littman Arthur 4M 35:26
 398 Lerman Lewis 3M 35:27
 399 Gallagher Paul 3M 35:28
 400 McCluskey Gerald 4M 35:28
 401 Jones David P. Jr. 3M 35:29
 402 Matson Ed 3M 35:29
 403 Webb Sharon 2F 35:30
 404 Daly Kristen 1F 35:30
 405 Brounstein Steve 4M 35:30
 406 Horbury Damian 2M 35:30
 407 Reid J. Spence 3M 35:30
 408 Agostino Ray 5M 35:31
 409 Ryan Connor 3M 35:32
 410 Anderson Mark 1M 35:32
 411 Rogers Ronald 4M 35:33
 412 Jones Jeffrey 4M 35:33
 413 Shea Jerry 2M 35:34
 414 Tolentino Paul 3M 35:34
 415 Healy Brent 3M 35:34
 416 Leas Bill 3M 35:34
 417 Laister Richard 2M 35:35
 418 Van Orsdel Leslie 3F 35:36
 419 Eddy John 3M 35:38
 420 Fahey Jim 5M 35:38
 421 Leonard Collin 2M 35:39
 422 Nester Walter III 3M 35:40
 423 Connelly Keith 2M 35:41
 424 Loh Frank 3M 35:42
 425 Neely Mason 4M 35:43
 426 Dunstone Pam 3F 35:44
 427 Vonderheyde Anders 3M 35:45
 428 Minor Lance 3M 35:45
 429 Golger Robert 2M 35:46
 430 Chang David 3M 35:47
 431 Copeland Ronald 3M 35:47
 432 Speicher Jonathan 2M 35:48
 433 Anglace Robert 3M 35:48
 434 Schuler Ed 5M 35:49
 435 Harris Dorrie 2F 35:49
 436 Horrigan Michael 2M 35:49
 437 Cattano James 4M 35:49
 438 Daley Ed 5M 35:50
 439 Pelley Mark 3M 35:50
 440 Lynch Raymond 3M 35:50
 441 Pacheco Rafael 4M 35:51
 442 Leverty Raymond 2M 35:51
 443 Klunk Lewis 4M 35:51
 444 Simon Mike 4M 35:52
 445 Day Thomas 4M 35:52
 446 Rubinfeld Michael 4M 35:52
 447 Knudsen Trygve 4M 35:53
 448 Laing Cheryl 3F 35:54
 449 Harrison Shawna 1F 35:54
 450 Rappoccio Peter 3M 35:54
 451 Orr Bruce 3M 35:55
 452 Wolk Steven 2M 35:56
 453 Ziegler Peter 2M 35:56
 454 Obijiski Jerry 4M 35:56
 455 Langeloh Rick 3M 35:57
 456 Vibbert John 4M 35:57
 457 Mann John 4M 35:58
 458 Sylvestro Deborah 3F 35:58
 459 Secules Jody 3F 35:59
 460 Simmons Charlie 3M 35:59
 461 Saccone Ralph 5M 36:00
 462 Hines Paul 3M 36:00
 463 Mulrenan Kevin 3M 36:00
 464 DiCioccio Dian 3F 36:01
 465 Ogren Lawrence 3M 36:01
 466 Rhodes Dusty 4M 36:02
 467 O'Dell Bill 4M 36:02
 468 Waters Kevin 5M 36:02
 469 Dittman David 4M 36:03
 470 Corkery-SkirkaTammy 3F 36:03
 471 Shipp Libby 4F 36:04
 472 Gillespie Craig 3M 36:05
 473 Crabs Sara 2F 36:08
 474 Clark Douglas 2M 36:08
 475 Williams Brent 2M 36:08
 476 Brown Bob 5M 36:09
 477 Stofan John 2M 36:11
 478 Basquin Paul 3M 36:11
 479 Epstein Kenneth 3M 36:12
 480 Nordvall L. Wallace 5M 36:12
 481 Maney Charles 36:12
 482 Vagnone Michael 3M 36:12
 483 Curesky Richard 4M 36:13
 484 Speer Timothy 2M 36:13
 485 Smith Thomas 3M 36:13
 486 Degraw Kevin 4M 36:14
 487 Smith Stacey 2F 36:14
 488 Burnham Gregory 4M 36:14
 489 Vanderslice Peter 2M 36:14
 490 Callahan James 4M 36:15
 491 Gurrier Mark 3M 36:17
 492 Reid Elizabeth 3F 36:17
 493 Julian Mark 4M 36:19
 494 Moore Katharine 3F 36:19
 495 Carusone Sal 1M 36:20
 496 Barash Lance 5M 36:20
 497 Dislo Matt 2M 36:21
 498 Coleman George 3M 36:21
 499 Lucas William 4M 36:22
 500 Kulhawik Edward 3M 36:23
 501 Rappoport William 3M 36:23
 502 O'Hara Kevin 4M 36:23
 503 Semmelroggen Gerd K. 3M 36:24
 504 Bieder Erik 2M 36:25
 505 Fitzgerald Paul 4M 36:25
 506 Ruggiero Rob 2M 36:25
 507 Lisle Carl 5M 36:25
 508 Conway Tom 2M 36:27
 509 Capone Don 4M 36:28
 510 Ervin Kerry 2F 36:30
 511 Parniawski J. 2M 36:30
 512 Maney Tom 2M 36:32
 513 Parker Douglas 5M 36:32
 514 Sebastian Gary 3M 36:33
 515 Miller Richard 2M 36:35
 516 Kulhawik Stephanie 3F 36:35
 517 Brennan Peter 4M 36:36
 518 Sugarman James 4M 36:36
 519 Ribnicky Paul 3M 36:37
 520 Davenport Ben 6M 36:37
 521 Adler David 1M 36:39
 522 McManamon John 3M 36:40
 523 Mingolello A. Joseph 4M 36:41
 524 Herring Michael 4M 36:41
 525 Foran John 2M 36:41
 526 Lako Jennifer 2F 36:42
 527 McBride Richard 4M 36:42
 528 McHugh Paul 2M 36:44
 529 Little Skok 4M 36:44
 530 Desgouttes Yves 4M 36:46
 531 MacDonald Carey 2F 36:48
 532 McCarthy David 3M 36:48
 533 Tyler Diane 3F 36:49
 534 Gonzales Bobby 2M 36:49
 535 Wuennemann Thomas 2M 36:49
 536 Schuler Nacy 4F 36:49
 537 Hayes John 4M 36:50
 538 MacDonald Peter 2M 36:50
 539 Rooker Tyler 1M 36:51
 540 Jackson Gregory 2M 36:51
 541 O'Hara Tom 2M 36:52
 542 Taylor Debbie 3F 36:54
 543 Tansey Kristin 1F 36:55
 544 Williams Herb 3M 36:55
 545 Fox Gene 4M 36:56
 546 Tracy Tim 3M 36:56
 547 Tilley Scott 4M 36:56
 548 Evans Allan 4M 36:57
 549 Gill Mary 2F 36:57
 550 Friot Richard 3M 36:57
 551 Sell Scott 3M 36:57
 552 Owen Deborah 3F 36:58
 553 Glaub Bill 4M 36:58
 554 Cowell Christine 2F 37:01
 555 Downing Jeff 2M 37:02
 556 McHugh Jeff 4M 37:03
 557 Wynne Jack 2M 37:03
 558 Berizzi Lisa 3F 37:04
 559 Reitz Paul 3M 37:04
 560 Ruggiero Bart 2M 37:04
 561 Ramirez Paul 4M 37:05
 562 Kelley Louis 3M 37:06
 563 Kennedy Patrick 4M 37:06
 564 Carbone Melanie 3F 37:07
 565 Curtis Charles 3M 37:07
 566 Ganim Joe 3M 37:08
 567 Douglas Christine 3M 37:09
 568 Maney Tim 3M 37:10
 569 Sumner Les 4M 37:10
 570 Morrisey John 2M 37:11
 571 Sullivan David J. III 2M 37:12
 572 Pogany C. J. 4M 37:12
 573 Hill Marvin 4M 37:12
 574 Yarson David 4M 37:12
 575 Parker Robert 4M 37:12
 576 Lyons Sharon 2F 37:13
 577 Crowe Ellen 3F 37:13
 578 Andren Karin 2F 37:13
 579 Swain Joe 3M 37:14
 580 Batizfalvi John 3M 37:14
 581 Grandsire Paul 3M 37:14
 582 May Tim 3M 37:15
 583 Carbone Sandy 3M 37:16
 584 Kuzia Edward 3M 37:17
 585 Banderslice Paul 3M 37:17
 586 Stofan Jack 5M 37:19
 587 Fiducia Claire 2F 37:19
 588 Greto Helene 3F 37:20
 589 Dorney Karen 5F 37:22
 590 Berkson Alan 4M 37:22
 591 Weisbruch Joe 3M 37:24
 592 Devos Kevin 2M 37:26
 593 Kammerer Edward 3M 37:27
 594 Clark Bruce 5M 37:27
 595 Lange Alice 3F 37:28
 596 O'Neil Richard 3M 37:29
 597 Stephens Donna 3F 37:29
 598 Kirkpatrick Rob 4M 37:29
 599 Fertig John 4M 37:30
 600 Diggs Ted 3M 37:31
 601 Lemoyne Herb 4M 37:32
 602 Gildea John 4M 37:33
 603 Barletto James 3M 37:33
 604 Canel David 3M 37:35
 605 Bakach Dennis 4M 37:36
 606 Kosarko David 3M 37:37
 607 Stoddard Grove 4M 37:38
 608 Drake William 3M 37:39
 609 Bardugone Mary 4F 37:39
 610 Callahan Matt 2M 37:40
 611 Dowling Tory 3M 37:40
 612 Hahn Jim 4M 37:41
 613 Foster Ted 5M 37:42
 614 Andren Christin 2F 37:42
 615 Homa Thomas 2M 37:43
 616 Bonell Beth 2F 37:43
 617 O'Reilly Kieran 5M 37:43
 618 Morash Linda 2F 37:44
 619 Smith Jennifer 3F 37:44
 620 Pierson David 3M 37:45
 621 Rutter Stephen 4M 37:46
 622 Fenvesi Margaret 4F 37:47
 623 Donahue Sheila 3F 37:52
 624 Shilling Warren 3M 37:52
 625 Gildea William 3M 37:53
 626 Miranda Steve 3M 37:54
 627 D'Agostin Joseph 4M 37:54
 628 Laros William 2M 37:55
 629 Kopsko Gary 4M 37:56
 630 Anselmo Frank 4M 37:56
 631 Dinan Edward 4M 37:57
 632 Savitt Judy 5F 37:57
 633 Toth Daniel 1M 37:58
 634 Jaser John 3M 38:00
 635 Dust Arthur 3M 38:01
 636 Clancy Terry 2M 38:02
 637 Maguire Katie 2F 38:03
 638 Grace Julianne 5F 38:04
 639 Tirana Turhan 5M 38:04
 640 Moriarty Robert 5M 38:04
 641 Seibert Brad 3M 38:05
 642 Zavalko Susan 4F 38:06
 643 Skinner Barry 4M 38:07
 644 Thomas Bruce 4M 38:09
 645 Swain Lyn 3F 38:10
 646 Downing Lynn 4M 38:10
 647 Thomas Tyler 1F 38:10
 648 Vaughan Thomas 4M 38:11
 649 Pelley Mary Ellen 4F 38:12
 650 Zazuri Tommy 3F 38:12
 651 Cocca John 1M 38:13
 652 Linell Richard 4M 38:13
 653 McPadden William 3M 38:13
 654 Parker Edward 3M 38:13
 655 Freelund Daniel 5M 38:13
 656 Siletto Joe 2M 38:13
 657 Vossler Matthew 2M 38:13
 658 Manion Mac 4M 38:13
 659 O'Connor John 2M 38:13
 660 Byrne George 6M 38:14
 661 Redgate Leo 2M 38:14
 662 Guerin Russell 2M 38:14
 663 Meshberg Ron 3M 38:16
 664 Hunt Lee 1M 38:18
 665 Belin Larry 4M 38:18
 666 Scanlin Jim 2M 38:20
 667 McGeady Richard 3M 38:21
 668 Callahan Timothy 3M 38:21
 669 Harding Peter 2M 38:22
 670 Masone Giacomo 2M 38:23
 671 Ziller David 3M 38:24
 672 Lyon Bethany 2F 38:25
 673 Cassidy Kevin 4M 38:25
 674 Bergstein David 4M 38:26
 675 Grogan John 2M 38:26
 676 Villarreal Richard 3M 38:26
 677 Cohen Neil 3M 38:27
 678 Pelzner Joel 4M 38:27
 679 Mann Peter 4M 38:28
 680 Tufts Peter 4M 38:28
 681 Massaro Carl Jr. 3M 38:29
 682 Cook T.J. Jr. 3M 38:30
 683 Walker Jeff 4M 38:30
 684 Ross Peter 3M 38:31
 685 Guimento Donna 2M 38:31
 686 Levine Norman 3M 38:31
 687 Blatt Greg 2M 38:32
 688 Pavia Robert 4M 38:32
 689 Fanzo Diane 2F 38:35
 690 Ambrosino Victor 3M 38:36
 691 Hummel Hans C. 2M 38:37
 692 Hunt James 4M 38:38
 693 Anderson Samuel 3M 38:38
 694 Arehart helen 3F 38:38
 695 Goldblum Stephen 2M 38:39
 696 Fegelman Sue 2F 38:39
 697 McDonald Harold 4M 38:39
 698 Eldh Joyce 3F 38:40
 699 Zweerts Frank 4M 38:40
 700 Goedkoop Wouter Jr. 2M 38:41
 701 Marusic Michael 3M 38:41
 702 Eldh Richard 3M 38:41
 703 Goldblatt Nadine 2F 38:42
 704 Knudsen Gustav 1M 38:42
 705 Groom Jay 3M 38:42
 706 Dorland John 4M 38:42
 707 Ross Alex 4M 38:43
 708 Kennedy Chuck 3M 38:43
 709 Cornell Jeff 4M 38:44
 710 Ogren Christina 3F 38:44
 711 Garczowski Edward 4M 38:44
 712 Back Carl Jr. 3M 38:45
 713 Sliva Jay 4M 38:45
 714 Lambert Jay 5M 38:45
 715 Parniawski Richard 3M 38:46
 716 Tanski Bill 4M 38:47
 717 Tolmie Catherine 4F 38:47
 718 Charise Alain 4M 38:47
 719 Rehm William 3M 38:48
 720 Huebner Allen 3M 38:48
 721 Tobin Richard 3M 38:48
 722 Poxson Colette 3F 38:48
 723 Lanier Joe 1M 38:49
 724 Wettenstein Paul 3M 38:49
 725 Bonell Steven 2M 38:50
 726 Livingston John 3M 38:50
 727 Richardson Paul 5M 38:51
 728 Meyer William F. 5M 38:51
 729 Vossler Andrew 2M 38:51
 730 Chung Chuhan 2M 38:52
 731 McCaskill Lesley 4M 38:53
 732 Sargeant Daniel 3M 38:53
 733 Bosch Jeff 3M 38:54
 734 Conover Scott 5M 38:55
 735 Gordon Richard 3M 38:55
 736 Voelpert Jeanet 4F 38:56
 737 Given Bruce 4M 38:57
 738 Pida Mike 2M 38:58
 739 Cohn Harry 4M 38:58
 740 McOwen Diane 2F 38:58
 741 Saltman Gilbert 4M 38:59
 742 Powers Tod 3M 39:00
 743 Stanziale Paola 2F 39:01
 744 Cohen Lynn 3F 39:01
 745 Cirino Dominick 3M 39:02
 746 MacNee Walter 3M 39:03
 747 Kentosh Matty 5M 39:03
 748 Connolly John 4M 39:04
