1997 Results

1 Harding Tom Westport CT 31M 5 24:55.6 4:59 
2 Howard Geoffrey Fairfield CT 21M 3 25:31.5 5:06 
3 Matson Jeff West Point NY 20M 1882 25:38.7 5:07 
4 Macari Jerry New York NY 38M 2602 25:43.5 5:08 
5 Rivera Esteban Norwalk CT 29M 827 26:23.9 5:16 
6 Parrot Ed Derby CT 27M 2037 26:26.2 5:17 
7 Skelly Joe Stamford CT 36M 2569 26:26.6 5:17 
8 Stemm Jim New York NY 37M 2655 26:27.4 5:17 
9 Corkery Colin Needham MA 40M 11 26:32.1 5:18 
10 Puopolo Joe Shelton CT 39M 455 26:37.8 5:19 
11 Litoff David Westport CT 36M 17 27:13.0 5:26 
12 Lupo Christopher Portsmouth RI 19M 889 27:15.7 5:27 
13 Schuchert Philip Fairfield CT 35M 356 27:26.1 5:29 
14 Brown Keith Wilton CT 44M 2160 27:40.1 5:31 
15 Gulbrandsen Erik New Canaan CT 18M 2521 27:44.8 5:32 
16 Mas Jim Shelton CT 39M 1986 27:50.1 5:33 
17 O'Shea Tom Princeton NJ 39M 1365 27:52.1 5:34 
18 Hubbell Erron Milford CT 22M 1978 27:55.2 5:34 
19 Cleary Andrew New York NY 28M 1 27:56.3 5:35 
20 Brophy Randy Old Greenwich CT 38M 438 28:01.6 5:36 
21 Trocolla Kyle Newtown CT 20M 1421 28:14.2 5:38 
22 Lapinski Alison Derby CT 34F 4 28:18.9 5:39 
23 Wieciorkowska Zofia Stratford CT 34F 2 28:34.3 5:42 
24 Howard Mark Falmouth VA 40M 2422 28:39.6 5:43 
25 Hiten Thomas Milford CT 47M 1352 28:41.2 5:44 
26 Panuczak Gerry Orleans MA 41M 1577 28:48.2 5:45 
27 O'Connor Dan Fairfield CT 33M 1887 28:50.7 5:46 
28 Kalinski Matthew Greenwich CT 15M 1162 28:52.5 5:46 
29 Kessinger John Columbia SC 30M 2410 29:00.5 5:47 
30 Rogers Elliot Fairfield CT 47M 116 29:03.3 5:48 
31 Kvinta Ellen New York NY 28F 2601 29:11.4 5:50 
32 Crispi Max New York NY 31M 2618 29:11.7 5:50 
33 Discipio Tim Easton CT 35M 2326 29:24.5 5:52 
34 Hogrefe Thomas Wolcott CT 43M 490 29:29.7 5:53 
35 Thomas John Fairfield CT 17M 2337 29:41.2 5:56 
36 Ames Oakes New Canaan CT 44M 2603 29:47.9 5:57 
37 Collins Porter Darien CT 21M 240 29:49.5 5:57 
38 Rorick Michael Norwalk CT 31M 578 29:50.4 5:58 
39 Chodnieki Jean New York NY 38F 2605 29:53.7 5:58 
40 Koniers James Stratford CT 17M 1294 29:58.5 5:59 
41 Udiskey Frank Southport CT 37M 841 30:00.6 6:00 
42 Schwartz John Weston CT 34M 1597 30:00.9 6:00 
43 Kennedy Todd Fairfield CT 27M 2372 30:02.5 6:00 
44 Regan James Irvington NY 22M 2467 30:02.9 6:00 
45 Waite Mark Westport CT 33M 2140 30:03.3 6:00 
46 Gallagher Brendan Brookfield CT 17M 1811 30:03.9 6:00 
47 Cunningham Robert Stamford CT 18M 2616 30:06.4 6:01 
48 Uliasz Mark Oxford CT 46M 1083 30:07.0 6:01 
49 Hobocan Michael Shelton CT 16M 1153 30:07.8 6:01 
50 Varone Peter Shelton CT 40M 2659 30:11.2 6:02 
51 Martin Kenneth Trumbull CT 43M 2677 30:11.7 6:02 
52 Deschenes Alex Wilton CT 23M 2754 30:12.1 6:02 
53 Merriss Ramsay Westport CT 49M 646 30:13.5 6:02 
54 Hecke Ralf Norwalk CT 28M 2666 30:15.6 6:02 
55 Luongo Tom South Bend IN 33M 2547 30:19.0 6:03 
56 Peterson Todd Fairfield CT 18M 1674 30:19.4 6:03 
57 Moyse Paul Monroe CT 43M 1175 30:19.9 6:03 
58 Bradley Drew Norwalk CT 41M 2715 30:23.1 6:04 
59 Viner Drew Stratford CT 42M 464 30:23.9 6:04 
60 Sebelsky Scott Fairfield CT 36M 1374 30:24.5 6:04 
61 Colby Alexis Riverdale NY 24F 873 30:26.3 6:05 
62 Elliott Tom Ridgefield CT 51M 189 30:28.3 6:05 
63 Conboy Jim Weston CT 39M 1244 30:28.6 6:05 
64 Proietti A. CT 15M 2551 30:28.7 6:05 
65 Foley Brian Norwalk CT 30M 2790 30:30.6 6:05 
66 Barone Carl Bridgeport CT 42M 2520 30:31.4 6:06 
67 Weinstein Dan Ansonia CT 23M 101 30:34.9 6:06 
68 Brannigan Terence Darien CT 36M 2756 30:37.9 6:07 
69 Moriber Paul Easton CT 41M 2494 30:40.6 6:08 
70 Zengo Mary Dolan Wilton CT 32F 2250 30:41.1 6:08 
71 Gilmore Jim Fairfield CT 30M 2021 30:44.1 6:08 
72 Turner Stephen Darien CT 29M 2540 30:48.9 6:09 
73 Swaller Vic Stratford CT 46M 1209 30:53.7 6:10 
74 Ambrose Michael Trumbull CT 36M 10 30:56.4 6:11 
75 Stein Jeremy Richmond VA 34M 692 30:59.7 6:11 
76 Ziegler Peter Sells AZ 29M 54 31:00.9 6:12 
77 Demarco Richard Danbury CT 55M 316 31:02.7 6:12 
78 Bershtein Richard Hamden CT 39M 845 31:06.6 6:13 
79 Vagnone Michael Trumbull CT 42M 1214 31:09.9 6:13 
80 Haywood Brad Rowayton CT 17M 2654 31:13.5 6:14 
81 Courtmanche John New Haven CT 55M 1485 31:17.6 6:15 
82 Wu George Chicago IL 34M 2556 31:22.3 6:16 
83 Clericuzio Louis Newtown CT 40M 1857 31:28.9 6:17 
84 Bonnar Michael Trumbull CT 45M 1119 31:32.4 6:18 
85 Davis Albert Danbury CT 43M 150 31:33.6 6:18 
86 Scott Geoffrey Darien CT 48M 773 31:34.1 6:18 
87 Bodell Donald North Granby CT 40M 852 31:39.0 6:19 
88 Wilson John Darien CT 39M 2552 31:39.4 6:19 
89 Beck Deirdre New Canaan CT 35F 20 31:42.7 6:20 
90 Poole Dennis Richmond VA 42M 2606 31:44.4 6:20 
91 Vasta Don Stamford CT 38M 1032 31:44.8 6:20 
92 Poole Charlie Yarmouth ME 43M 961 31:45.2 6:20 
93 Vincent Jay West Redding CT 36M 2799 31:45.6 6:20 
94 Zielinski Jeffrey Fairfield CT 19M 1422 31:45.9 6:20 
95 Frankel Ian Madison CT 40M 750 31:47.7 6:21 
96 Solomon Janet Weston CT 18F 1929 31:48.0 6:21 
97 Iovino Frank Bridgeport CT 38M 1158 31:48.3 6:21 
98 Greeff Douglas New Canaan CT 41M 487 31:52.2 6:22 
99 Zysk Craig Bridgeport CT 39M 470 31:56.8 6:23 
100 Dolan Christine New Haven CT 28F 1701 32:01.7 6:24 
101 Hillery Terrence New Fairfield CT 42M 806 32:03.2 6:24 
102 Bereski Ii Ken Orange CT 17M 2778 32:04.0 6:24 
103 Leblanc Barbara Darien CT 40F 2249 32:06.7 6:25 
104 Kennedy Reess Westport CT 15M 2614 32:08.3 6:25 
105 Papa Edward Shelton CT 45M 346 32:08.7 6:25 
106 Strate Carl Shelton CT 40M 1379 32:10.3 6:26 
107 Baker Susan Ridgefield CT 45F 188 32:12.5 6:26 
108 Novak Justin Fairfield CT 17M 1886 32:13.3 6:26 
109 Casiello Gerry Shelton CT 32M 2243 32:15.3 6:27 
110 Zindell Amy Brooklyn Heigh NY 24F 8 32:16.0 6:27 
111 Weiner Michael Woodbridge CT 42M 187 32:17.2 6:27 
112 Lucas Charles Westport CT 46M 1088 32:23.4 6:28 
113 Wertsching John Shelton CT 46M 1219 32:27.7 6:29 
114 Greenwood William Fairfield CT 39M 446 32:28.7 6:29 
115 Peterson Scott Fairfield CT 20M 1672 32:32.6 6:30 
116 Thomas Robert Fairfield CT 44M 1212 32:33.8 6:30 
117 Dixon Paul Milford CT 46M 1700 32:36.8 6:31 
118 Wachtel William New York NY 38M 1302 32:38.0 6:31 
119 Bieder Erik Southport CT 33M 232 32:38.6 6:31 
120 Casey Michael Sandy Hook CT 35M 2051 32:41.2 6:32 
121 Parker Paul Wilton CT 43M 2227 32:42.6 6:32 
122 Mulrenan Sean Southport CT 15M 1007 32:43.3 6:32 
123 Easdon Peter Sauderstown RI 41M 1396 32:44.1 6:32 
124 Dunne Barry Fairfield CT 41M 480 32:46.5 6:33 
125 Miller C Bradley Greenwich CT 36M 1920 32:47.6 6:33 
126 Prior Edward Fairfield CT 46M 766 32:49.1 6:33 
127 Wekerle Robert New Fairfield CT 38M 125 32:49.2 6:33 
128 Foster Tim Fairfield CT 17M 73 32:50.9 6:33 
129 Listorti Bob Milford CT 49M 1636 32:53.8 6:34 
130 Cornell Chuck Trumbull CT 44M 2159 32:53.8 6:34 
131 Burton Derek Derby CT 29M 279 32:55.4 6:34 
132 Theriault Wayne Stratford CT 49M 900 32:56.6 6:35 
133 Scofield Robert Stratford CT 22M 2499 32:57.5 6:35 
134 Sylvestro Stephen Fairfield CT 47M 1804 32:59.6 6:35 
135 Weinshel Randy Fairfield CT 22M 842 33:01.8 6:36 
136 Fidler Brian West Haven CT 26M 318 33:04.1 6:36 
137 Fischer Kurt Milford CT 35M 1542 33:05.2 6:36 
138 Gray Chris Mamaroneck NY 33M 2702 33:10.4 6:38 
139 Geer George Derby CT 44M 486 33:13.4 6:38 
140 Folsom John Pomfret Center CT 49M 1143 33:13.7 6:38 
141 Denouter Bridget Norwalk CT 26F 1539 33:16.9 6:39 
142 Franco James Westport CT 34M 1544 33:19.4 6:39 
143 Taft Ted Wilton CT 46M 2639 33:20.4 6:40 
144 Mazzeo Rob-21 Easton CT 21M 758 33:27.6 6:41 
145 Reidy Darren Stratford CT 18M 769 33:28.0 6:41 
146 Grosner David Fairfield CT 26M 624 33:30.6 6:42 
147 Scherf Lindsey Scarsdale NY 11F 550 33:34.4 6:42 
148 Wayne Thayer Easton CT 14M 1447 33:36.4 6:43 
149 Conley Michael Sandy Hook CT 44M 792 33:36.7 6:43 
150 Wall Rich Boston MA 34M 2791 33:38.3 6:43 
151 Russo Stephen Norwalk CT 36M 2706 33:39.9 6:43 
152 Buchanan Rewen Fairfield CT 36M 2668 33:40.5 6:44 
153 Carella Joe Stamford CT 39M 1537 33:41.9 6:44 
154 Loh Frank Trumbull CT 39M 496 33:44.5 6:44 
155 Dumoulin Derrick Stamford CT 27M 245 33:46.0 6:45 
156 Spadinger Andrew Huntington CT 33M 1206 33:48.5 6:45 
157 Bolcer Bruce Fairfield CT 38M 790 33:48.7 6:45 
158 Verfurth Robert Darien CT 37M 1034 33:52.1 6:46 
159 Burroughs Miggs Westport CT 51M 22 33:53.2 6:46 
160 Lynch Anita Hoboken NJ 27F 146 33:54.5 6:46 
161 O'Shea Daniel New York NY 40M 1181 33:56.4 6:47 
162 Kennedy Rob Stamford CT 35M 2583 33:58.1 6:47 
163 Scheffer Peter Summit NJ 35M 2406 33:59.3 6:47 
164 Chaffee John Shelton CT 27M 2689 33:59.9 6:47 
165 Framularo Vincent Trumbull CT 16M 930 34:00.3 6:47 
166 Heath Troy Trumbull CT 33M 2766 34:00.6 6:47 
167 Weigel Tara Norwalk CT 24F 2104 34:01.1 6:48 
168 Jalbert Paul Trumbull CT 40M 1871 34:05.0 6:48 
169 Finnigan Ed Fairfield CT 32M 1792 34:06.1 6:49 
170 Schulten Robert Southport CT 41M 2094 34:06.3 6:49 
171 Dewitt Rick Fairfield CT 39M 1231 34:17.1 6:51 
172 Ketelsen Uwe New York NY 31M 1878 34:19.3 6:51 
173 Goulet Michelle A New Haven CT 37F 1867 34:21.0 6:52 
174 Falco Ronald Stratford CT 50M 168 34:21.6 6:52 
175 Bishop Mark Seymour CT 42M 1118 34:22.2 6:52 
176 Parker Stephen Wilton CT 17M 2228 34:22.3 6:52 
177 Sullivan John Fairfield CT 33M 2239 34:24.3 6:52 
178 Deviney Mark Wilton CT 40M 106 34:26.8 6:53 
179 Cardichon Patrick Fairfield CT 21M 2232 34:27.2 6:53 
180 Meyer Timothy Westport CT 38M 760 34:27.6 6:53 
181 Powell Steve New Canaan CT 38M 2658 34:28.3 6:53 
182 Daly Denis Harrison NY 59M 1695 34:29.3 6:53 
183 Asphar Michael Weston CT 35M 2187 34:30.5 6:54 
184 Collins Dwight Darien CT 18M 239 34:31.9 6:54 
185 Mullally Maeve Westport CT 17F 2345 34:34.5 6:54 
186 Meuse Curtis Gaithersburg MD 32M 552 34:34.9 6:54 
187 Socol Adam Stamford CT 37M 2592 34:35.4 6:55 
188 Breen Bryan New York NY 29M 2648 34:35.9 6:55 
189 Corbiere James Fairfield CT 43M 68 34:36.7 6:55 
190 Grosso Vincent Stratford CT 35M 2405 34:37.4 6:55 
191 Castle Jeff Fairfield CT 43M 745 34:38.8 6:55 
192 Perlstein Adam Pound Ridge NY 39M 958 34:40.1 6:56 
193 Singewald Rob New York NY 30M 1203 34:41.3 6:56 
194 Schaivone Marty Bridgeport CT 44M 1087 34:42.0 6:56 
195 Guinta Keith Fairfield CT 34M 2457 34:42.6 6:56 
196 Smith Peter Milford CT 39M 2083 34:43.3 6:56 
197 Compare Gary Milford CT 46M 2082 34:43.7 6:56 
198 Amble Laura Suffield CT 37F 2660 34:44.4 6:56 
199 Singewald Craig Norwalk CT 28M 728 34:44.6 6:56 
200 Verel Patrick Norwalk CT 23M 2532 34:46.3 6:57 
201 Gothers Jim West Simsbury CT 30M 2022 34:46.9 6:57 
202 Bohlander Peter Easton CT 45M 233 34:46.9 6:57 
203 Bennett Stephen Darien CT 44M 304 34:48.6 6:57 
204 Masuk Barbara Monroe CT 38F 421 34:49.2 6:57 
205 Rousseau Jeffrey Wilton CT 48M 118 34:49.6 6:57 
206 Cross Matthew Stamford CT 34M 1392 34:50.3 6:58 
207 Chase Steve Edina MN 30M 2131 34:51.4 6:58 
209 Unofficial Runner 999 9 9999 34:52.4 6:58 
210 Leaf Sam Westport CT 30M 1838 34:53.4 6:58 
211 Calder Jennifer New Canaan CT 51F 439 34:54.0 6:58 
212 Leiper Daniel Milford CT 34M 887 34:55.4 6:59 
213 Sylvia Tom New Haven CT 46M 2705 34:56.1 6:59 
214 Kennedy Chuck Trumbull CT 39M 2474 34:56.8 6:59 
215 Gosselin Jennifer Greens Farms CT 30F 1912 34:57.3 6:59 
216 Bedeker Daniel Bridgeport CT 43M 230 35:00.3 7:00 
217 Lutter Janet Stamford CT 29F 2555 35:00.5 7:00 
218 Jimenez Hector Stamford CT 40M 2753 35:00.8 7:00 
219 Cardichon Jean-Paul Fairfield CT 25M 1345 35:01.2 7:00 
220 Law Steven Stratford CT 39M 1982 35:01.5 7:00 
221 Nakas Al Weston CT 44M 1336 35:01.5 7:00 
222 Miro Ralph West Haven CT 42M 648 35:02.6 7:00 
223 Wolfe Brian Westport CT 32M 523 35:03.8 7:00 
224 Palacios Gustav Greenwich CT 25M 2441 35:04.2 7:00 
225 Easdon David Easton CT 44M 1137 35:04.5 7:00 
226 Diachenko Lisa Stamford CT 31F 1967 35:05.1 7:00 
227 Peterson David Wyckoff NJ 45M 1367 35:06.7 7:01 
228 Larson David Westport CT 40M 942 35:07.8 7:01 
229 Bildahl Carol Rowayton CT 37F 190 35:11.7 7:02 
230 Dilloway Dan Wilton CT 32M 923 35:12.9 7:02 
231 Easdon Don Marblehead MA 50M 1138 35:15.4 7:02 
232 Loftus Bill Westport CT 39M 1564 35:15.9 7:02 
233 Easdon Josh New York NY 27M 2674 35:16.1 7:03 
234 Beadle Thomas Wilton CT 45M 914 35:16.6 7:03 
235 Goulet Eric Derby CT 35M 754 35:17.6 7:03 
236 Harris Dorothy Westport CT 28F 91 35:19.0 7:03 
237 Helmig Laura Redding Ridge CT 28F 250 35:19.5 7:03 
238 Mihalec Paul Bennington VT 38M 1740 35:19.8 7:03 
239 Oda Kaz Darien CT 55M 952 35:20.5 7:03 
240 Hawes Greg Westport CT 34M 2712 35:21.3 7:04 
241 Tanis Tod Fairfield CT 43M 203 35:23.4 7:04 
242 Geil Eric Bridgeport CT 32M 322 35:24.2 7:04 
243 Winchell Charles Stratford CT 41M 2708 35:24.5 7:04 
244 Herbert Christopher Milford CT 18M 2643 35:25.4 7:04 
245 Genevicz Kyle Stratford CT 20M 1711 35:25.8 7:04 
246 Murphy James Monroe CT 43M 342 35:26.4 7:05 
247 Howard John Fairfield CT 43M 1237 35:27.0 7:05 
248 Moore John Trumbull CT 31M 1407 35:32.3 7:06 
249 Pugh Andy Bridgeport CT 36M 2610 35:33.5 7:06 
250 Ellinwood David Waltham MA 31M 874 35:34.4 7:06 
251 Kurzner Laurence Westport CT 36M 334 35:34.5 7:06 
252 Lofrisco Frank Norwalk CT 31M 724 35:35.6 7:06 
253 Dimarko Frank Easton CT 41M 2733 35:37.2 7:07 
254 Boehm Timothy Trumbull CT 38M 2333 35:37.6 7:07 
255 Covello Mark Norwalk CT 37M 313 35:38.2 7:07 
256 Carey Lisa Westport CT 28F 1387 35:38.4 7:07 
257 Schmerzler Robert Westport CT 34M 2393 35:38.9 7:07 
258 Kovachi Bill Fairfield CT 59M 636 35:39.2 7:07 
259 McInerney Thomas New Canaan CT 25M 2682 35:40.4 7:08 
260 Iantorno Fabio Stamford CT 50M 1157 35:41.2 7:08 
261 Durham S. Tyler Hampton NH 19M 2600 35:42.9 7:08 
262 Delmonica Marc Fairfield CT 37M 2055 35:42.9 7:08 
263 Masuk Samuel Monroe CT 40M 422 35:45.5 7:09 
264 Goulart Chuck Norwalk CT 30M 2615 35:46.0 7:09 
265 Schettino Joseph Easton CT 37M 2500 35:48.0 7:09 
266 Kelly Grace Southport CT 37F 1839 35:48.4 7:09 
267 Kane Robin Westport CT 30F 330 35:49.9 7:09 
268 Pollard Michael Greenwich CT 28M 2052 35:50.9 7:10 
269 Sklar David Norwalk CT 35M 972 35:51.7 7:10 
270 Kennedy Thomas Fairfield CT 51M 2371 35:52.6 7:10 
271 Soler Stephen Cos Cob CT 37M 2594 35:53.9 7:10 
272 Nallen John Westport CT 40M 1176 35:56.8 7:11 
273 Kontra Steve Easton CT 41M 288 35:58.3 7:11 
274 Meyers Peter Cos Cob CT 29M 763 35:59.3 7:11 
275 "Riley, Jr" Feaster P. Norwalk CT 46M 2645 36:01.1 7:12 
276 Lyon Bob Trumbull CT 41M 366 36:01.4 7:12 
277 Jones Jeffrey Orange CT 56M 883 36:03.6 7:12 
278 Goulart Bruce Newtown CT 47M 1550 36:04.4 7:12 
279 Zinczenko Denise Rye NY 28F 2789 36:04.9 7:12 
280 Pinto Troy Norwalk CT 25M 2568 36:05.4 7:13 
281 Surina Kenneth Bridgeport CT 49M 673 36:05.7 7:13 
282 Schroeder Chuck Milford CT 38M 668 36:05.9 7:13 
283 Bevilacqua Raffaele Staten Island NY 30M 683 36:06.1 7:13 
284 Zindell Nelson Westport CT 49M 682 36:06.9 7:13 
285 Fernandez Keith Stratford CT 43M 247 36:07.5 7:13 
286 Robinson Lewis Brooklyn NY 26M 688 36:08.6 7:13 
287 Driscoll Lisa Westport CT 30F 1795 36:10.1 7:14 
288 Sterner Scott Fairfield CT 28M 358 36:10.4 7:14 
289 Scheffler Brian Norwalk CT 28M 2633 36:11.2 7:14 
290 Drake William Riverside CT 43M 1968 36:11.4 7:14 
291 Compare Michael Milford CT 19M 2081 36:15.3 7:15 
292 Burrows Brian Milford CT 41M 1686 36:18.6 7:15 
293 Dee Pete New Canaan CT 49M 1134 36:18.9 7:15 
294 Whiteley Harry Fairfield CT 44M 1085 36:21.2 7:16 
295 Gosha Sharon Trumbull CT 44F 1149 36:21.5 7:16 
296 Kane Kevin Georgetown CT 28M 2744 36:21.9 7:16 
297 Mc Hugh Paul Westport CT 34M 2276 36:22.3 7:16 
298 McLaughlin Bill Norwalk CT 59M 338 36:22.8 7:16 
299 Pisani Mike Stratford CT 54M 959 36:23.4 7:16 
300 De Hart Edward Stamford CT 29M 2101 36:23.7 7:16 
301 Zinczenko Eric Rye NY 29M 2788 36:24.7 7:16 
302 Quist Ron Wilton CT 50M 548 36:26.8 7:17 
303 Merson Larry Brookline MA 35M 1479 36:28.4 7:17 
304 Pecoraro Angela Fairfield CT 23F 348 36:29.4 7:17 
305 Seclow Thomas Orinda CA 38M 898 36:29.8 7:17 
306 Crossland Roger Fairfield CT 49M 1830 36:31.8 7:18 
307 Wynn James Gurnee IL 37M 1437 36:32.4 7:18 
308 Lutinski Steven Easton CT 32M 1918 36:33.1 7:18 
309 Croshaw- Bevan Milford CT 48M 307 36:34.2 7:18 
310 O'Brien Sean Milford CT 38M 2750 36:34.6 7:18 
311 Sussman Jeff Southport CT 40M 147 36:35.1 7:18 
312 Richter Robert Fairfield CT 34M 1587 36:35.4 7:18 
313 Lasker Ronald Huntington CT 46M 637 36:35.8 7:18 
314 Bartlett Hugh Westport CT 31M 1117 36:36.0 7:19 
315 Nolan-Bartlett Michelle Westport CT 32F 1575 36:36.3 7:19 
316 Giannitti Ted Westport CT 34M 1146 36:36.8 7:19 
317 Mleczek Zbigniew Shelton CT 34M 2300 36:38.6 7:19 
318 Pollard Dave Stamford CT 31M 2350 36:42.4 7:20 
319 Samuelman Judith North Andover MA 34F 1371 36:42.7 7:20 
320 Shaughnessy John Boston MA 34M 833 36:43.1 7:20 
321 Doherty Peter Stratford CT 43M 532 36:43.4 7:20 
322 Demarest Russ Wilton CT 40M 1513 36:48.0 7:21 
323 Sharon Mark Greenwich CT 41M 372 36:48.2 7:21 
324 Bailey Guy Stamford CT 50M 602 36:50.8 7:21 
325 Shanley Thomas Fairfield CT 43M 119 36:51.3 7:22 
326 Langan Michael Hartford CT 47M 814 36:51.7 7:22 
327 Gagliardi Paul Hamden CT 29M 1486 36:55.8 7:23 
328 Perhac Barry Fairfield CT 40M 46 36:56.2 7:23 
329 Ryan Connor Southport CT 46M 2439 36:56.5 7:23 
330 Alger Richard Stamford CT 33M 2489 36:56.6 7:23 
331 Schwartz William Westport CT 39M 271 36:57.2 7:23 
332 Lobdell Chris Easton CT 14M 2608 36:57.6 7:23 
333 Paterniti John Darien CT 29M 2581 36:58.0 7:23 
334 Cocca Jr John Trumbull CT 44M 1911 36:58.4 7:23 
335 Cocca III John Trumbull CT 21M 1910 36:58.8 7:23 
336 Polito John Chester NJ 36M 1754 37:00.0 7:24 
337 Kiernan Christopher San Francisco CA 23M 937 37:00.4 7:24 
338 Ryan Dean Fairfield CT 37M 831 37:00.8 7:24 
339 Peterson Alan Fairfield CT 46M 1670 37:01.7 7:24 
340 Vlasak Maria Greenwich CT 31F 2548 37:01.9 7:24 
341 Ross George Killingworth CT 38M 2565 37:04.7 7:24 
342 McAuliffe Patrick Fairfield CT 40M 642 37:05.2 7:25 
343 Gow Jacquie Glen Cove NY 49F 1712 37:06.2 7:25 
344 Putnam Stuart Monroe CT 47M 48 37:07.8 7:25 
345 Denveve Helen Peasmorenewbur UK 35F 2477 37:08.4 7:25 
346 Metro Alexander New Haven CT 57M 1570 37:09.3 7:25 
347 Kweskin David Stamford CT 55M 941 37:10.6 7:26 
348 Fitzpatrick Sean Westport CT 29M 2707 37:11.5 7:26 
349 Butler Michael Nashville TN 26M 2536 37:13.2 7:26 
350 Wynne Jack Trumbull CT 36M 2106 37:15.2 7:27 
351 Speer Timothy Milford CT 35M 2064 37:15.4 7:27 
352 Ahlgrim Chris Westport CT 37M 201 37:15.8 7:27 
353 Halmeck Bill Greens Farms CT 39M 2626 37:16.2 7:27 
354 Sylvestro Deborah Fairfield CT 46F 1803 37:16.8 7:27 
355 Zuckerman Susan Fairfield CT 44F 2360 37:18.0 7:27 
356 Bodell Paul Shelton CT 34M 605 37:20.3 7:28 
357 Sci Thomas Norwalk CT 62M 459 37:21.8 7:28 
358 Valle Carlos Bridgeport CT 25M 2647 37:22.2 7:28 
359 Defilippo Julie Armonk NY 25F 614 37:22.7 7:28 
360 Edmonds Kathleen Fairfield CT 34F 747 37:23.8 7:28 
361 Castle David Fairfield CT 17M 744 37:24.6 7:28 
362 Fadner-Friese Nicole Stamford CT 29F 537 37:27.1 7:29 
363 Friese Nick Stamford CT 29M 538 37:27.2 7:29 
364 Haskell Rich Fairfield CT 43M 1151 37:28.9 7:29 
365 Maloney Daniel Stamford CT 31M 2597 37:29.3 7:29 
366 Shilling Warren Trumbull CT 46M 2038 37:30.3 7:30 
367 Malone Bill Fairfield CT 37M 1332 37:31.3 7:30 
368 Murphy Vincent Patterson NY 35M 1815 37:31.9 7:30 
369 Silberman Michael V. Westport CT 17M 1897 37:32.4 7:30 
370 Garvey Keith Norwalk CT 44M 169 37:35.1 7:30 
371 Restuccia Tony Norwalk CT 21M 2742 37:36.6 7:31 
372 Heiser Kenneth Westport CT 29M 1715 37:36.7 7:31 
373 Tomlinson Kristen Trumbull CT 15F 2762 37:37.9 7:31 
374 Southard Donald Southport CT 51M 1025 37:38.3 7:31 
375 Gillespie Craig Norwalk CT 38M 170 37:39.7 7:31 
376 O'Connor Jerry Norwalk CT 38M 2352 37:40.3 7:31 
377 Smolen Paul Westport CT 47M 2578 37:43.5 7:32 
378 Randel James Westport CT 48M 1189 37:43.7 7:32 
379 Scaglia Ken Weston CT 38M 269 37:43.9 7:32 
380 Crandall John Norwalk CT 30M 1645 37:44.7 7:32 
381 Fialkovich Robert Shelton CT 44M 928 37:48.2 7:33 
382 Keneally Rachel Easton CT 40F 1719 37:49.7 7:33 
383 Greene Mark Westport CT 36M 325 37:50.5 7:33 
384 Riley Michael Southport CT 38M 2268 37:51.2 7:34 
385 Albrikes Jerry Stratford CT 28M 1790 37:53.3 7:34 
386 O'Leary John Stratford CT 45M 1843 37:53.7 7:34 
387 Kiraly Jay Easton CT 39M 1561 37:54.0 7:34 
388 Hackett Lauren Bridgeport CT 36F 1869 37:54.4 7:34 
389 Murphy Dan Wilton CT 11M 2651 37:54.8 7:34 
390 Kelly Tara Redding CT 37F 2653 37:55.6 7:34 
391 Scanlan Jay Westport CT 55M 280 37:56.7 7:35 
392 Fox John Southport CT 35M 483 37:57.1 7:35 
393 Rotanz Bob Westport CT 39M 2487 37:57.5 7:35 
394 Danneman Robert Fairfield CT 17M 1348 37:57.9 7:35 
395 Keenan Kip Bridgeport CT 31M 1979 37:58.4 7:35 
396 Lynch Gerald Monroe CT 33M 1728 37:58.8 7:35 
397 Litoff Julie Westport CT 35F 18 37:59.3 7:35 
398 Mittleman Craig Newtown CT 34M 263 38:00.1 7:35 
399 Duda Marysue Fairfield CT 37F 36 38:03.0 7:36 
400 Steele John New Haven CT 39M 395 38:03.4 7:36 
401 Twomey Ann Brooklyn NY 25F 2598 38:03.6 7:36 
402 Barius Justin Monroe CT 16M 368 38:04.6 7:36 
403 Wynn Michael Stratford CT 38M 1844 38:05.0 7:36 
404 Edwards Stephen Easton CT 49M 1045 38:05.4 7:36 
405 Cummings Bill Fairfield CT 43M 613 38:05.9 7:36 
406 Russell Carl Orange CT 47M 2591 38:06.3 7:37 
407 O'Hara Kevin Darien CT 55M 821 38:06.6 7:37 
408 Kabatznick Marvin New Canaan CT 46M 1161 38:06.7 7:37 
409 Ross Philip Freedom NH 39M 965 38:07.6 7:37 
410 Reiter Aaron Southport CT 20M 1586 38:07.9 7:37 
411 Mitola John Bridgeport CT 36M 2355 38:08.4 7:37 
412 Pacilio John Southport CT 33M 654 38:08.8 7:37 
413 Kish Carl Bridgeport CT 45M 492 38:09.3 7:37 
